[ad_1]
Toprak Razgatlioglu took pole position as he seeks a 13th consecutive MotoGP victory.
Danilo Petrucci topped both FP2 and FP3 earlier in the weekend and went into the Super Pole as the man to beat, but Toprak Razgatlioglu is looking to set records of his own, so he’s on a mission in his BMW.
With Razgatlioglu on the verge of new records, the Turkish rider has set a stunning pace in the Super Pole. The Turkish rider is on track to win 13 races in a row and has given himself the best chance by putting his BMW on pole.
Kawasaki had been slow at the start of the week, but things seemed to improve in qualifying. Alex Laws took second on the grid for his Kawasaki. Petrucci was the best Ducati, starting third at the end of the front row.
Nicolo Bulega had a tough weekend after missing the first practice session, but he is clearly ready for the race. The Italian rookie is the best Ducati rider on the grid and will start the race from fourth.
BMW managed to get two riders into the top five, with Michael van der Mark qualifying fifth in Portimao. Completing the second row was two-time champion Alvaro Bautista, who struggled in the Super Pole this season, so a sixth-place start is good for Bautista.
Yamaha will not appear on the grid until seventh and eighth. The two Bata Yamaha riders will lead the third row with Andrea Locatelli in seventh and Jonathan Rea in eighth.
The third BMW driver in the top ten is American Garrett Gerloff. With a new contract in 2025, Gerloff has found the pace and will start ninth.
Dominik Aegerter is in tenth place on a GYTR GRT Yamaha. The Swiss rider has no chance of competing in the 2025 season, so he needs to achieve strong results to help him participate.
The remaining British riders, Scott Redding and Bradley Rae, will start from 16th and 18th on the grid.
Full results of the Portimao WorldSBK and Superpole Championship |
2024 Portuguese MotoGP World Championship | Portimao Circuit | Super Pole Race Results | Round 7 of 12 | |||||
position | passenger | Nat | a team | motorcycle | Times |
1 | Toprak Razgatlioglu | Türkiye | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:39.783 |
2 | Alex Lewis | UK | Kawasaki Racing WorldSBK Team | Kawasaki ZX-10RR | 1:39.887 |
3 | Danilo Petrucci | Italy | Barney Spark Racing Team | Ducati Panigale V4 R | 1:39.971 |
4 | Niccolo Bulega | Italy | Aruba.it Racing – Ducati | Ducati Panigale V4 R | 1:40.127 |
5 | Michael Van Der Mark | Need | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:40.246 |
6 | Alvaro Bautista | English:ESP | Aruba.it Racing – Ducati | Ducati Panigale V4 R | 1:40.361 |
7 | Andrea Locatelli | Italy | Bata Promation Racing | Yamaha R1 | 1:40.386 |
8 | Jonathan Rea | UK | Bata Promation Racing | Yamaha R1 | 1:40.398 |
9 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:40.471 |
10 | Dominique Aigerter | Switzerland | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:40.505 |
11 | Tito Rabbat | English:ESP | Kawasaki Buccini Racing | Kawasaki ZX-10RR | 1:40.518 |
12 | Axel Bassani | Italy | Kawasaki Racing WorldSBK Team | Kawasaki ZX-10RR | 1:40.538 |
13 | Xavi Vergi | English:ESP | HRC Team | Honda CBR1000RR-R | 1:40.592 |
14 | Remy Gardner | Australia | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:40.608 |
15 | Andrea Iannone | Italy | GoEleven Team | Ducati Panigale V4 R | 1:40.775 |
16 | Scott Redding | UK | Bonovo Action BMW | BMW M 1000 RR | 1:40.813 |
17 | Michael Robin Rinaldi | Italy | Motocorsa Racing Team | Ducati Panigale V4 R | 1:40.849 |
18 | Bradley Ray | UK | Yamaha Motocross Racing World Off-Road Racing Team | Yamaha R1 | 1:40.983 |
19 | Keeper of two books | money | JDT Racing Team | Ducati Panigale V4 R | 1:41.512 |
20 | Philip Oettel | Germany | GMT 94 Yamaha | Yamaha R1 | 1:41.621 |
21 | Adam Norrodin | money | Petronas Mii Racing Honda Team | Honda CBR1000RR-R | 1:42.769 |
22 | Evo Lopez | Portugal | Petronas Mii Racing Honda Team | Honda CBR1000RR-R | 1:43.181 |
23 | Iker Licona | English:ESP | HRC Team | Honda CBR1000RR-R | 1:43.308 |
[ad_2]
Source