[ad_1]
Just like yesterday, Danilo Petrucci finished FP3 at the top of the timesheets, with Kawasaki and BMW trying to catch up.
Danilo Petrucci left Portimao yesterday as the fastest rider after both free practice sessions.The Ducati rider dominated the evening session ahead of Alvaro Bautista and Toprak Razgatlioglu.
Just like yesterday, Petrucci was once again in the lead. The Italian has now topped two practice sessions this week and enters qualifying as the man to beat.
After a middling start to the weekend yesterday, Kawasaki and Alex Laws made a huge improvement in FP3. The Briton was able to gain half a second in FP3 to finish second.
Bautista said yesterday that this was the first time this season he had reached a strong track. Well, the Spaniard continued his performance until Saturday. Bautista finished FP3 in third place and looks capable of challenging BMW this week.
This is the first session this week that did not end with a mechanical problem for Razgatlioglu. Turkish rider eyes 12 straight MotoGP wins This week and his fourth place start on Saturday put him in a good position.
Michael van der Mark continued his strong performance from yesterday as he was just behind Razgatlioglu on the timing sheet as he finished FP3 in fifth place.
HRC seems to have found something this week. Iker Lecuona finished FP3 in sixth place, having finished FP1 in the top ten yesterday. Xavi Vergne also put his Honda in the top ten, completing the top ten in 10th.
Nicolo Bulega struggled throughout this weekend. The Italian missed all of FP1 and then set a fast time at the end of FP2 yesterday. However, he ended FP3 today in seventh place.
Two British competitors took eighth and ninth places.Nathan Rea is back in the top 10 again after making a move yesterday on the R1.Scott Redding also appeared to have made a step up as he finished FP3 in ninth place.
Bradley Ray narrowly missed out on a top-15 spot in FP3 as he finished the race in 16th.
2024 Portimao MotoGP World Championship, full results of FP3 |
2024 Portuguese MotoGP World Championship | Portimao Circuit | FP3 Results | Round 7 of 12 | |||||
position | passenger | Nat | a team | motorcycle | Times |
1 | Danilo Petrucci | Italy | Barney Spark Racing Team | Ducati Panigale V4 R | 1:40.316 |
2 | Alex Lewis | UK | Kawasaki Racing WorldSBK Team | Kawasaki ZX-10RR | 1:40.570 |
3 | Alvaro Bautista | English:ESP | Aruba.it Racing – Ducati | Ducati Panigale V4 R | 1:40.576 |
4 | Toprak Razgatlioglu | Türkiye | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:40.581 |
5 | Michael Van Der Mark | Need | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:40.765 |
6 | Iker Licona | English:ESP | HRC Team | Honda CBR1000RR-R | 1:40.771 |
7 | Niccolo Bulega | Italy | Aruba.it Racing – Ducati | Ducati Panigale V4 R | 1:40.796 |
8 | Jonathan Rea | UK | Bata Promation Racing | Yamaha R1 | 1:40.941 |
9 | Scott Redding | UK | Bonovo Action BMW | BMW M 1000 RR | 1:40.951 |
10 | Xavi Vergi | English:ESP | HRC Team | Honda CBR1000RR-R | 1:40.975 |
11 | Dominique Aigerter | Switzerland | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:41.037 |
12 | Remy Gardner | Australia | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:41.057 |
13 | Andrea Iannone | Italy | GoEleven Team | Ducati Panigale V4 R | 1:41.077 |
14 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:41.235 |
15 | Andrea Locatelli | Italy | Bata Promation Racing | Yamaha R1 | 1:41.262 |
16 | Bradley Ray | UK | Yamaha Motocross Racing World Off-Road Racing Team | Yamaha R1 | 1:41.405 |
17 | Michael Robin Rinaldi | Italy | Motocorsa Racing Team | Ducati Panigale V4 R | 1:41.460 |
18 | Axel Bassani | Italy | Kawasaki Racing WorldSBK Team | Kawasaki ZX-10RR | 1:41.468 |
19 | Tito Rabbat | English:ESP | Kawasaki Buccini Racing | Kawasaki ZX-10RR | 1:41.573 |
20 | Philip Oettel | Germany | GMT 94 Yamaha | Yamaha R1 | 1:41.836 |
21 | Keeper of two books | money | JDT Racing Team | Ducati Panigale V4 R | 1:41.898 |
22 | Evo Lopez | Portugal | Petronas Mii Racing Honda Team | Honda CBR1000RR-R | 1:43.155 |
23 | Adam Norrodin | money | Petronas Mii Racing Honda Team | Honda CBR1000RR-R | 1:43.191 |
[ad_2]
Source