[ad_1]
The 2024 Isle of Man TT Superbike class results will be published here throughout this year’s TT. Michael Dunlop was fastest in the first qualifying session, before Davey Todd took the lead in the second and third sessions. Peter Hickman put his FHO BMW into the lead in the fourth and final qualifier.
Fourth qualifiers (Friday, May 31)
Peter Hickman became the third rider to lead Superbike qualifying this week at the Isle of Man TT, after Michael Dunlop and Davey Todd topped the previous sessions.
Hickman was actually faster on his Superstock bike in final practice, but his 17:02.314 was equivalent to an average speed of 132.863 mph on his Superbike. This put him a few seconds ahead of Dean Harrison, with Michael Dunlop third – all three in the 132mph class.
In the 131st century Josh Brookes was in fourth place, while John McGuinness and David Johnson were both in the 30s. Dominic Herbertson, Shaun Anderson, Michael Rutter and Philip Crowe completed the top ten, all in 128th, as was Connor Cummins in 11th.
2024 Isle of Man TT | Superbike | Qualification 4 | ||||
POS | Ryder | a team | motorcycle | timing |
1 | Peter Hickman | Monster Energy from FHO Racing | BMW M1000 RR | 17:02.314 |
2 | Dean Harrison | Honda racing uk | Honda CBR1000RR-R | 17:04.377 |
3 | Michael Dunlop | MD Racing/Hawk Racing | Honda CBR1000RR-R | 17:05.901 |
4 | Josh Brooks | Monster Energy from FHO Racing | BMW M1000 RR | 17:16.295 |
5 | John McGuinness | Honda racing uk | Honda CBR1000RR-R | 17:18.874 |
6 | David Johnson | Platinum Racing Club | Kawasaki ZX-10RR | 17:22.560 |
7 | Dom Herbertson | Burrows by RK Racing | BMW M1000 RR | 17:33.452 |
8 | Shawn Anderson | Classic Suzuki Team | Suzuki GSXR 1000R | 17:33.634 |
9 | Michael Rutter | Bathams Racing | BMW M1000 RR | 17:35.912 |
10 | Philip Crowe | Nigel Appleyard/Agriwash UK | BMW M1000 RR | 17:38.406 |
11 | Connor Cummins | Milenko from Padgett Motorcycles | Honda CBR1000RR-R | 17:40.873 |
12 | James Hillier | WTF Racing | Honda CBR1000RR-R | 17:42.923 |
13 | Erno Costamo | 38 Motorsport by Penz13 | BMW M1000 RR | 18:24.022 |
Third qualifier (Friday, May 31)
Davey Todd maintained his position atop the Superbike times in Friday’s first qualifying session. He was less than 0.7 seconds behind Peter Hickman in second place.
Dean Harrison was just outside the 17-minute mark, but was more than four seconds ahead of Michael Dunlop in fourth.
Josh Brookes completed the top five, ahead of John McGuinness, David Johnson, Dominic Herbertson, James Hillier and Connor Cummins who completed the top ten.
2024 Isle of Man TT | Superbike | Qualification 3 | ||||
POS | Ryder | a team | motorcycle | timing |
1 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | 16:54.079 |
2 | Peter Hickman | Monster Energy from FHO Racing | BMW M1000 RR | 16:54.767 |
3 | Dean Harrison | Honda racing uk | Honda CBR1000RR-R | 17:07.886 |
4 | Michael Dunlop | MD Racing/Hawk Racing | Honda CBR1000RR-R | 17:12.193 |
5 | Josh Brooks | Monster Energy from FHO Racing | BMW M1000 RR | 17:12.844 |
6 | John McGuinness | Honda racing uk | Honda CBR1000RR-R | 17:23.612 |
7 | David Johnson | Platinum Racing Club | Kawasaki ZX-10RR | 17:30.202 |
8 | Dom Herbertson | Burrows by RK Racing | BMW M1000 RR | 17:32.397 |
9 | James Hillier | WTF Racing | Honda CBR1000RR-R | 17:33.468 |
10 | Connor Cummins | Milenko from Padgett Motorcycles | Honda CBR1000RR-R | 17:33.805 |
11 | Shawn Anderson | Classic Suzuki Team | Suzuki GSXR 1000R | 17:43.359 |
12 | Philip Crowe | Nigel Appleyard/Agriwash UK | BMW M1000 RR | 17:43.673 |
13 | Michael Rutter | Bathams Racing | BMW M1000 RR | 18:01.647 |
14 | James Hind | North Linux Components | Suzuki GSXR 1000R | 18:05.767 |
15 | Erno Costamo | 38 Motorsport by Penz13 | BMW M1000 RR | 18:36.859 |
Second qualifier (Wednesday, May 29)
After Tuesday’s practice was cancelled, Wednesday became the second qualifying session for all the riders on the Isle of Man this week.
Only 12 riders set the Superbike laps, and Davey Todd was the quickest of them all, beating Michael Dunlop by just under a second to set the fastest Superbike time of the week so far.
Dunlop, after topping Monday’s session, came in second, while Peter Hickman was third.
John McGuinness finished fourth, ahead of Josh Brookes, David Johnson, Shaun Anderson, Dominic Herbertson, James Hillier and Craig Neave rounding out the top ten. Michael Rutter was the slowest of the Superbike riders in eleventh, and Dean Harrison retired from the session. In his first embrace.
2024 Isle of Man TT | Superbike | Qualification 2 | ||||
POS | Ryder | a team | motorcycle | timing |
1 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | 17:10.398 |
2 | Michael Dunlop | MD Racing/Hawk Racing | Honda CBR1000RR-R | 17:11.116 |
3 | Peter Hickman | Monster Energy from FHO Racing | BMW M1000 RR | 17:18.411 |
4 | John McGuinness | Honda racing uk | Honda CBR1000RR-R | 17:30.735 |
5 | Josh Brooks | Monster Energy from FHO Racing | BMW M1000 RR | 17:31.261 |
6 | David Johnson | Platinum Racing Club | Kawasaki ZX-10RR | 17:38.275 |
7 | Shawn Anderson | Classic Suzuki Team | Suzuki GSXR 1000R | 17:46.352 |
8 | Dom Herbertson | Burrows by RK Racing | BMW M1000 RR | 17:53.945 |
9 | James Hillier | WTF Racing | Honda CBR1000RR-R | 17:56.714 |
10 | Craig Neff | Bathams Racing | Honda CBR1000RR-R | 18:06.751 |
11 | Michael Rutter | Bathams Racing | BMW M1000 RR | 18:16.875 |
12 | Dean Harrison | Honda racing uk | Honda CBR1000RR-R | Time not specified |
Qualifying 1 (Monday 27 May)
Michael Dunlop narrowly topped Superbike Q1 at the 2024 Isle of Man TT, just over 0.1 seconds ahead of Davey Todd.
In Monday’s Superstock/Superbike session, most focused more on their Superstock machines, and only 15 Superbike-spec machines set times.
Michael Dunlop’s 17:28.139 equated to a top speed of 129.590mph, which was 0.015mph and just 0.113 seconds ahead of Davey Todd in second place.
Peter Hickman came in third
2024 Isle of Man TT | Superbike | Qualification 1 | ||||
POS | Ryder | a team | motorcycle | timing |
1 | Michael Dunlop | md racing | Honda CBR1000RR-R | 17:28.139 |
2 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | 17:28.253 |
3 | Peter Hickman | Monster Energy from FHO Racing | BMW M1000 RR | 17:35.214 |
4 | John McGuinness | Honda racing uk | Honda CBR1000RR-R | 17:44.096 |
5 | Dean Harrison | Honda racing uk | Honda CBR1000RR-R | 17:58.782 |
6 | James Hind | North Linux Components | Suzuki GSXR 1000R | 17:59.376 |
7 | James Hillier | WTF Racing | Honda CBR1000RR-R | 18:00.129 |
8 | Michael Rutter | Bathams Racing | BMW M1000 RR | 18:08.477 |
9 | Philip Crowe | Nigel Appleyard/Agriwash UK | BMW M1000 RR | 18:10.530 |
10 | Josh Brooks | Monster Energy from FHO Racing | BMW M1000 RR | 18:16.664 |
11 | David Johnson | Platinum Racing Club | Kawasaki ZX-10RR | 18:17.752 |
12 | Connor Cummins | Milenko from Padgett Motorcycles | Honda CBR1000RR-R | 18,30,789 |
13 | Craig Neff | Bathams Racing | Honda CBR1000RR-R | 18:32.114 |
14 | Shawn Anderson | Classic Suzuki Team | Suzuki GSXR 1000R | 18:57.283 |
15 | Erno Costamo | 38 Motorsport by Penz13 | BMW M1000 RR | 18:27.560 |
[ad_2]
Source