[ad_1]
Even the Abu Dhabi Auto Racing League
Antonio Felix da Costa took his second win of the Formula E season at the second Shanghai race, beating Jake Hughes, who took his first podium for McLaren, to take the win with a strong drive.
In a much faster and less dramatic race than the one that opened the weekend, da Costa was a threat throughout and did not lead the race once he took the lead after the halfway point in the 28-lap race.
Da Costa’s place at Porsche after the end of this season is still up in the air – with the 2019/20 champion’s performance in qualifying for the main Porsche race.
But there was no such problem here as da Costa started third, maintained his starting position and then passed Polesiter Hughes for second at the end of the second lap.
He was part of an early four-way battle for the lead alongside Hughes, DS Penske’s Stoffel Vandoorne and Andretti driver Norman Nato as the majority of drivers cleared the use of their attack mode early.
Although the Porsche NATO customer looked comfortable leading the race, da Costa expertly managed his energy levels during that opening stage and got to the front on lap 16 – creating a small gap in his first three laps which was Enough when he beat Hughes. Who overtook Nato in the last ten laps to take second place.
Da Costa’s second win of the season – and third on the road, after his disqualification at Misano, a decision which Porsche is still appealing – gave Porsche some consolation as championship hopeful Pascal Wehrlein finished the race in 20th place with no points.
Wehrlein struggled to make progress in the early stages from 13th on the grid before being taken out of contention while running on the points margin.
It was flagged on the left rear tire by McLaren’s Sam Bird and Wehrlein at the end of the lap, and they reported a puncture.
Wehrlein’s non-scoring allowed fourth-place finisher Nick Cassidy to extend his advantage to 25 points in the drivers’ standings.
There was no repeat of the intra-team position anxiety of the previous day for Cassidy and Jaguar, and although he was no real podium threat, fourth place still represented an important difference that saw him points clear of Wehrlein with the race win. Three rounds remaining.
While Hughes celebrated an excellent first Formula E podium in his second season with McLaren (with NATO taking Andretti’s first top-three finish in third), his teammate Bird was the only one to retire from the race.
Although his contact with Wehrlein was minimal, Bird later lunged at Nyck de Vries’ Mahindra – ending his race shortly after and removing fourth-placed de Vries from contention for his second points in two days.
Cassidy was followed by Jaguar teammate Mitch Evans, as Vandoorne dropped from contention for the early win to sixth – just ahead of teammate Jean-Eric Vergne, who was disgruntled with the way his fellow DS Penske driver carried out. They raced with him while they were vying for position.
Max Günther, Robin Frijns – moved up 11 places from 20th on the grid – and Oliver Rowland completed the points.
a result
POS | name | car | Rolls | Led rolls | Total time | Fastest lap | Maintenance stops | points |
---|---|---|---|---|---|---|---|---|
1 | Antonio Felix da Costa | Porsche 99X electric third generation | 28 | 14 | 36m04.000s | 1 d 15.852 s | 0 | 25 |
2 | Jake Hughes | Nissan E-4ORCE 04 | 28 | 0 | +1.000 seconds | 1 d 15.852 s | 0 | 21 |
3 | Norman NATO | Porsche 99X electric third generation | 28 | 11 | +1.000 seconds | 1 minute and 15.358 seconds | 0 | 16 |
4 | Nick Cassidy | Jaguar i-Type 6 | 28 | 0 | +2.000 seconds | 1 minute and 15.661 seconds | 0 | 12 |
5 | Mitch Evans | Jaguar i-Type 6 | 28 | 0 | +3.000 seconds | 1 minute and 15.969 seconds | 0 | 10 |
6 | Stoffel Vandoorne | DS E-Tense FE23 | 28 | 3 | +4.000 seconds | 1 minute and 15.994 seconds | 0 | 8 |
7 | Jean-Eric Vergne | DS E-Tense FE23 | 28 | 0 | +4.000 seconds | 1 d 16.036 s | 0 | 6 |
8 | Maximilian Günther | Maserati Tipo Folgore | 28 | 0 | +5.000 seconds | 1 m 16.022 s | 0 | 4 |
9 | Robin Frenz | Jaguar i-Type 6 | 28 | 0 | +8.000 seconds | 1 minute and 15.988 seconds | 0 | 2 |
10 | Oliver Rowland | Nissan E-4ORCE 04 | 28 | 0 | +9.000 seconds | 1 minute and 16.234 seconds | 0 | 1 |
11 | Jake Dennis | Porsche 99X electric third generation | 28 | 0 | +10,000 seconds | 1 minute and 16.200 seconds | 0 | 0 |
12 | Sebastien Buemi | Jaguar i-Type 6 | 28 | 0 | +10,000 seconds | 1 minute and 15.734 seconds | 0 | 0 |
13 | Eduardo Mortara | Mahindra M9 Electro | 28 | 0 | +12.000 seconds | 1 d 16.304 s | 0 | 0 |
14 | Sasha Fenestraz | Nissan E-4ORCE 04 | 28 | 0 | +12.000 seconds | 1 minute and 16.307 seconds | 0 | 0 |
15 | Nico Muller | Mahindra M9 Electro | 28 | 0 | +13.000 seconds | 1 minute and 16.281 seconds | 0 | 0 |
16 | Nick de Vries | Mahindra M9 Electro | 28 | 0 | +13.000 seconds | 1 minute and 16.266 seconds | 0 | 0 |
17 | Jehan Daruvala | Maserati Tipo Folgore | 28 | 0 | +16.000 seconds | 1 minute and 16.117 seconds | 0 | 0 |
18 | Sergio Set Camara | ERT X24 | 28 | 0 | +17.000 seconds | 1 minute and 15.870 seconds | 0 | 0 |
19 | Lucas di Grassi | Mahindra M9 Electro | 28 | 0 | +50,000 seconds | 1 minute and 15.692 seconds | 0 | 0 |
20 | Pascal Verlaine | Porsche 99X electric third generation | 28 | 0 | +2.000 seconds | 1 minute and 15.427 seconds | 0 | 0 |
21 | Daniel Ticktum | ERT X24 | 28 | 0 | +25,000 seconds | 1 minute and 15.597 seconds | 0 | 0 |
Sam Bird | Nissan E-4ORCE 04 | 18 | 0 | DNF | 1 minute and 16.164 seconds | 0 | 0 |
[ad_2]
Source