[ad_1]
Sergio Garcia arrives into the Moto2 Italy round with the championship lead, despite being beaten late by MT Helmets MSI teammate Ai Ogura at the Moto2 Catalan Grand Prix a week ago.
Practice 1
Somkiat Chantra was second on Friday morning in Italy, but the Thai rider went one better in Moto2 P1, leading the session by 0.010 seconds.
Joe Roberts finished second, ahead of Fermin Aldeguer – the fastest in free practice – while Alonso Lopez came in fourth.
Aaron Canet rounded out the top five and Barry Baltus rounded out the top six, while Filip Salac was seventh, championship leader Sergio Garcia eighth, Tony Arbolino ninth and Manuel Gonzalez tenth.
2024 Moto2 Italian Grand Prix | Autodromo Internazionale del Mugello | P1 results | 7/21 Street | |||||
POS | Ryder | Nat. | Moto2 team | the creator | timing |
1 | Somkyat Chantra | Tha | Idemitsu Honda Asian Team | Calyx | 1:50.841 |
2 | Joe Roberts | United States of America | American race | Calyx | 1:50.851 |
3 | Fermin Aldeguerre | Esp | speed race | Boscoscoro | 1:50.916 |
4 | Alonso Lopez | Esp | speed race | Boscoscoro | 1:50.928 |
5 | Aaron Kanye | Esp | Fantic Racing | Calyx | 1:50.977 |
6 | Barry Balthus | Bill | RW Racing GP | Calyx | 1:51.056 |
7 | Philip Salak | Czechia | Elf Mark VDS Racing Team | Calyx | 1:51.064 |
8 | Sergio Garcia | Esp | MT MSI helmets | Boscoscoro | 1:51.119 |
9 | Tony Arbolino | ITA | Elf Mark VDS Racing Team | Calyx | 1:51.248 |
10 | Manuel Gonzalez | Esp | QG Motor Gressini Moto2 | Calyx | 1:51.375 |
11 | Celestino Vietti | ITA | Red Bull KTM Ajo | Calyx | 1:51.426 |
12 | I. Ogura | jap | MT MSI helmets | Boscoscoro | 1:51.440 |
13 | Marcos Ramirez | Esp | American race | Calyx | 1:51.458 |
14 | Deniz Oncu | Tor | Red Bull KTM Ajo | Calyx | 1:51.515 |
15 | Izan Guevara | Esp | CF Moto Aspar Team | Calyx | 1:51.558 |
16 | Darren Binder | RSA | Liqui Moly Husqvarna Intact GP | Calyx | 1:51.636 |
17 | Zonta van den Gorberg | Ned | RW Racing GP | Calyx | 1:51.787 |
18 | Diogo Moreira | bra | Italtrans Racing Team | Calyx | 1:51.826 |
19 | Mattia Pasini | ITA | speed race | Boscoscoro | 1:51.839 |
20 | Dennis Foggia | ITA | Italtrans Racing Team | Calyx | 1:51.846 |
21 | Jeremy Alcoba | Esp | Yamaha VR46 Master Camp Team | Calyx | 1:51.861 |
22 | Daniel Munoz | Esp | Pertamina Mandalika Gas Team | straight ahead | 1:52.091 |
23 | Albert Arenas | Esp | QG Motor Gressini Moto2 | Calyx | 1:52.199 |
24 | Ayumu Sasaki | jap | Yamaha VR46 Master Camp Team | Calyx | 1:52.315 |
25 | Jake Dixon | GBR | CF Moto Aspar Team | Calyx | 1:52.611 |
26 | Jaume Masia | Esp | Pertamina Mandalika Gas Team | Calyx | 1:52.622 |
27 | Sina Agius | Australia | Liqui Moly Husqvarna Intact GP | Calyx | 1:52.652 |
28 | Alex Escrig | Esp | Team Racing Forward | straight ahead | 1:52.922 |
29 | Xavi Cardelos | And | Fantic Racing | Calyx | 1:53.064 |
30 | Mario come | Me, no | Idemitsu Honda Asian Team | Calyx | 1:53.073 |
31 | Xavi Artigas | Esp | Team Racing Forward | straight ahead | 1:54.437 |
Free practice
Fermin Aldeguer recovered from his Catalan disappointment one week ago to lead Moto2 free practice at Mugello, although Somkiat Chantra was less than 0.1 seconds behind in second.
Tony Arbolino was about 0.3 seconds behind in third, while Jake Dixon and Izan Guevara were the last two runners under the 1:52 mark in fourth and fifth, respectively.
Barry Baltus came in sixth place, ahead of Moto3 world champion Jaume Masia, Manuel Gonzalez, Catalunya winner Ai Ogura, and Aron Canet, who rounded out the top ten.
2024 Moto2 Italian Grand Prix | Autodromo Internazionale del Mugello | FP Results | 7/21 Street | |||||
POS | Ryder | Nat. | Moto2 team | the creator | timing |
1 | Fermin Aldeguerre | Esp | speed race | Boscoscoro | 1:51.311 |
2 | Somkyat Chantra | Tha | Idemitsu Honda Asian Team | Calyx | 1:51.380 |
3 | Tony Arbolino | ITA | Elf Mark VDS Racing Team | Calyx | 1:51.676 |
4 | Jake Dixon | GBR | CF Moto Aspar Team | Calyx | 1:51.763 |
5 | Izan Guevara | Esp | CF Moto Aspar Team | Calyx | 1:51.880 |
6 | Barry Balthus | Bill | RW Racing GP | Calyx | 1:52.061 |
7 | Jaume Masia | Esp | Pertamina Mandalika Gas Team | Calyx | 1:52.090 |
8 | Manuel Gonzalez | Esp | QG Motor Gressini Moto2 | Calyx | 1:52.100 |
9 | I. Ogura | jap | MT MSI helmets | Boscoscoro | 1:52.116 |
10 | Aaron Kanye | Esp | Fantic Racing | Calyx | 1:52.136 |
11 | Darren Binder | RSA | Liqui Moly Husqvarna Intact GP | Calyx | 1:52.164 |
12 | Celestino Vietti | ITA | Red Bull KTM Ajo | Calyx | 1:52.234 |
13 | Joe Roberts | United States of America | American race | Calyx | 1:52.332 |
14 | Jeremy Alcoba | Esp | Yamaha VR46 Master Camp Team | Calyx | 1:52.364 |
15 | Deniz Oncu | Tor | Red Bull KTM Ajo | Calyx | 1:52.385 |
16 | Dennis Foggia | ITA | Italtrans Racing Team | Calyx | 1:52.458 |
17 | Sergio Garcia | Esp | MT MSI helmets | Boscoscoro | 1:52.489 |
18 | Mattia Pasini | ITA | speed race | Boscoscoro | 1:52.503 |
19 | Philip Salak | Czechia | Elf Mark VDS Racing Team | Calyx | 1:52.562 |
20 | Alonso Lopez | Esp | speed race | Boscoscoro | 1:52.607 |
21 | Albert Arenas | Esp | QG Motor Gressini Moto2 | Calyx | 1:52.836 |
22 | Daniel Munoz | Esp | Pertamina Mandalika Gas Team | straight ahead | 1:52.856 |
23 | Diogo Moreira | bra | Italtrans Racing Team | Calyx | 1:52.926 |
24 | Marcos Ramirez | Esp | American race | Calyx | 1:52.953 |
25 | Zonta van den Gorberg | Ned | RW Racing GP | Calyx | 1:53.435 |
26 | Sina Agius | Australia | Liqui Moly Husqvarna Intact GP | Calyx | 1:53.518 |
27 | Mario come | Me, no | Idemitsu Honda Asian Team | Calyx | 1:53.641 |
28 | Xavi Cardelos | And | Fantic Racing | Calyx | 1:53.893 |
29 | Ayumu Sasaki | jap | Yamaha VR46 Master Camp Team | Calyx | 1:54.004 |
30 | Alex Escrig | Esp | Team Racing Forward | straight ahead | 1:54.884 |
31 | Xavi Artigas | Esp | Team Racing Forward | straight ahead | 1:55.729 |
[ad_2]
Source