[ad_1]
Toprak Razgatlioglu secured his first pole position as a ROKiT BMW Motorrad WorldSBK rider after beating Nicolo Bulega to the top spot at the Circuit de Barcelona-Catalunya in Spain.
The Turkish rider produced a new record-smashing lap time of 1m 39.489secs โ some eight tenths below Alvaro Bautistaโs erstwhile best around the Montmelo venue โ to beat Bulega to the top spot by just over a tenth of a second.
A first pole position for BMW since Garrett Gerloff achieved the feat at Magny-Cours last year, Razgatlioglu heads into the opening two of three races with a strong chance to convert that into his first wins for the German marque as he attempts to kick-start his 2024 WorldSBK title campaign.
Andrea Iannone completed the front row for the second race in succession on the Team Go Eleven Ducati in third place, with Michael van der Mark consolidating a promising start to the day for BMW as he headed up row two.
In fifth place, Sam Lowes will get underway further up the order than he did on his debut in Australia, followed by FP3 pace-setting GYTR GRT Yamaha rider Dominique Aegerter in sixth place.
Championship leader Alex Lowes gets away from seventh position, but there is work to do for Alvaro Bautista and Jonathan Rea in 11th and 13th respectively.
๐ช๐ธ โฑ๏ธ 2024 Catalunya WorldSBK | Superpole Qualifying Results
Saturday | Conditions โ Dry, Sunny
๐ช๐ธ โฑ๏ธ 2024 WorldSBK Results | Circut de Barcelona-Catalunya | Superpole Qualifying Results | Round 2 of 12 | |||||
Pos | Rider | Nat | Team | Motorcycle | Lap Time |
1 | Toprak Razgatlioglu | ๐น๐ท | ROKiT BMW Motorrad | BMW M 1000 RR | 1m 39.489 |
2 | Nicolo Bulega | ๐ฎ๐น | Aruba Racing | Ducati Panigale V4 R | 1m 39.591 |
3 | Andrea Iannone | ๐ฎ๐น | Team Go Eleven | Ducati Panigale V4 R | 1m 39.799 |
4 | Michael van der Mark | ๐ณ๐ฑ | ROKiT BMW Motorrad | BMW M 1000 RR | 1m 39.947 |
5 | Sam Lowes | ๐ฌ๐ง | Elf Marc VDS Racing | Ducati Panigale V4 R | 1m 39.988 |
6 | Dominique Aegerter | ๐จ๐ญ | GYTR GRT | Yamaha R1 | 1m 40.100 |
7 | Alex Lowes | ๐ฌ๐ง | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 40.116 |
8 | Remy Gardner | ๐ฆ๐บ | GYTR GRT | Yamaha R1 | 1m 40.131 |
9 | Andrea Locatelli | ๐ฎ๐น | Pata PROMOTEON | Yamaha R1 | 1m 40.227 |
10 | Danilo Petrucci | ๐ฎ๐น | Barni Spark Racing | Ducati Panigale V4 R | 1m 40.240 |
11 | Alvaro Bautista | ๐ช๐ฆ | Aruba Racing | Ducati Panigale V4 R | 1m 40.297 |
12 | Scott Redding | ๐ฌ๐ง | Bonovo Action Racing | BMW M 1000 RR | 1m 40.534 |
13 | Jonathan Rea | ๐ฌ๐ง | Pata PROMOTEON | Yamaha R1 | 1m 40.537 |
14 | Garrett Gerloff | ๐บ๐ฒ | Bonovo Action Racing | BMW M 1000 RR | 1m 40.705 |
15 | Axel Bassani | ๐ฎ๐น | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 40.858 |
16 | Michael Ruben Rinaldi | ๐ฎ๐น | Motocorsa Racing | Ducati Panigale V4 R | 1m 40.921 |
17 | Tito Rabat | ๐ช๐ฆ | Puccetti Racing | Kawasaki ZX-10RR | 1m 41.145 |
18 | Iker Lecuona | ๐ช๐ฆ | Team HRC | Honda CBR1000RR-R | 1m 41.177 |
19 | Xavi Vierge | ๐ช๐ฆ | Team HRC | Honda CBR1000RR-R | 1m 41.197 |
20 | Philipp Oettl | ๐ฉ๐ช | GMT 94 | Yamaha R1 | 1m 41.337 |
21 | Bradley Ray | ๐ฌ๐ง | Motoxracing | Yamaha R1 | 1m 41.422 |
22 | Tarran Mackenzie | ๐ฌ๐ง | Petronas MIE Racing | Honda CBR1000RR-R | 1m 41.643 |
23 | Adam Norrodin | ๐ฒ๐พ | Petronas MIE Racing | Honda CBR1000RR-R | 1m 42.793 |
[ad_2]
Source