[ad_1]
Toprak Razgatlioglu began Round 2 of the 2024 WorldSBK Championship as he intends to go on as he led a ROKiT BMW 1-2 on the timesheets during first free practice at the Circuit de Barcelona-Catalunya.
Little more than a month on from raising the curtain on the new season in Australia, the Barcelona venue heralds the first of the yearโs events in Europe, the continent where WorldSBK will remain right to the end of the twelve-round season.
It was Razgatlioglu starting Round 2 more positively than he concluded Round 1, the Turk suffering a major technical issue at the end of his first weekend as a BMW rider.
In Spain, however, the Turkish rider was right back up to speed, pumping in a head-turning 1m 41.199secs lap just minutes into the session. It was a benchmark that would prove too lofty for his rivals, the 2021 WorldSBK Champion holding firm in first come the chequered flag.
It was a close run thing in the closing stages though as Michael van der Mark scythed up the timesheets in the final minutes to give BMW an early boost with the second fastest time, just +0.046s shy of his team-mate.
In third, Jonathan Rea looked more his familiar self with a promising run to third quickest on the Pata PROMETEON Yamaha R1. Steadfast in the top ten throughout the session, a late improvement would be lift Rea into the upper echelons, two tenths adrift of Yamaha predecessor Razgatlioglu.
Nicolo Bulega headed up the Ducati offensive in fourth on the factory Aruba.it Racing machine, with fellow Italians Andrea Locatelli (Pata PROMETEON Yamaha) and Andrea Iannone (Team Go Eleven) completing the top six.
Remy Gardner made it three Yamahas well inside the top ten in seventh, ahead of Phillip Island podium sitter Danilo Petrucci and fellow satellite Ducati counterpart Sam Lowes in eighth and ninth respectively. Garrett Gerloff completed the top ten on the best of the Bonovo Action BMWs.
Elsewhere, it was a modest start to the weekend for WorldSBK pointsโ leader Alex Lowes, the double Phillip Island race winner maintaining a low profile in 14th, just behind Kawasaki Racing Team counterpart Axel Bassani.
Similarly, it was a surprisingly subdued start to the day for last yearโs dominant triple race winner Alvaro Bautista, the defending champion just outside the top ten in 11th place, some +0.8s adrift of the top spot.
๐ช๐ธ โฑ๏ธ 2024 Catalunya WorldSBK | Free Practice 1 Results
Friday | Conditions โ Dry, Sunny
๐ช๐ธ โฑ๏ธ 2024 WorldSBK Results | Circut de Barcelona-Catalunya | Free Practice 1 Results | Round 2 of 12 | |||||
Pos | Rider | Nat | Team | Motorcycle | Lap Time |
1 | Toprak Razgatlioglu | ๐น๐ท | ROKiT BMW Motorrad | BMW M 1000 RR | 1m 41.199 |
2 | Michael van der Mark | ๐ณ๐ฑ | ROKiT BMW Motorrad | BMW M 1000 RR | 1m 41.245 |
3 | Jonathan Rea | ๐ฌ๐ง | Pata PROMOTEON | Yamaha R1 | 1m 41.400 |
4 | Nicolo Bulega | ๐ฎ๐น | Aruba Racing | Ducati Panigale V4 R | 1m 41.407 |
5 | Andrea Locatelli | ๐ฎ๐น | Pata PROMOTEON | Yamaha R1 | 1m 41.473 |
6 | Andrea Iannone | ๐ฎ๐น | Team Go Eleven | Ducati Panigale V4 R | 1m 41.497 |
7 | Remy Gardner | ๐ฆ๐บ | GYTR GRT | Yamaha R1 | 1m 41.784 |
8 | Danilo Petrucci | ๐ฎ๐น | Barni Spark Racing | Ducati Panigale V4 R | 1m 41.785 |
9 | Sam Lowes | ๐ฌ๐ง | Elf Marc VDS Racing | Ducati Panigale V4 R | 1m 41.821 |
10 | Garrett Gerloff | ๐บ๐ฒ | Bonovo Action Racing | BMW M 1000 RR | 1m 41.845 |
11 | Alvaro Bautista | ๐ช๐ฆ | Aruba Racing | Ducati Panigale V4 R | 1m 41.968 |
12 | Dominique Aegerter | ๐จ๐ญ | GYTR GRT | Yamaha R1 | 1m 41.990 |
13 | Axel Bassani | ๐ฎ๐น | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 42.110 |
14 | Alex Lowes | ๐ฌ๐ง | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 42.232 |
15 | Xavi Vierge | ๐ช๐ฆ | Team HRC | Honda CBR1000RR-R | 1m 42.266 |
16 | Michael Ruben Rinaldi | ๐ฎ๐น | Motocorsa Racing | Ducati Panigale V4 R | 1m 42.397 |
17 | Philipp Oettl | ๐ฉ๐ช | GMT 94 | Yamaha R1 | 1m 42.494 |
18 | Scott Redding | ๐ฌ๐ง | Bonovo Action Racing | BMW M 1000 RR | 1m 42.647 |
19 | Tito Rabat | ๐ช๐ฆ | Puccetti Racing | Kawasaki ZX-10RR | 1m 42.647 |
20 | Iker Lecuona | ๐ช๐ฆ | Team HRC | Honda CBR1000RR-R | 1m 42.750 |
21 | Bradley Ray | ๐ฌ๐ง | Motoxracing | Yamaha R1 | 1m 43.161 |
22 | Tarran Mackenzie | ๐ฌ๐ง | Petronas MIE Racing | Honda CBR1000RR-R | 1m 43.180 |
23 | Adam Norrodin | ๐ฒ๐พ | Petronas MIE Racing | Honda CBR1000RR-R | 1m 44.893 |
[ad_2]
Source