[ad_1]
BSB Knockhill is the fourth round of the 2024 BSB season. Glenn Irwin leads the riders’ points by 12 points after round three at PSP Donington Park three weeks ago. After Rory Skinner was fastest on Friday, Tommy Bridwell took pole position in the first qualifying race.
Qualifying
Tommy Bridwell secured his first qualifying position as a Honda rider in BSB qualifying at Knockhill.
The champion got an early lap, after the second section of the race resumed after the red flag was raised due to a collision by Kyle Reid.
Bridewell will start alongside recent winner, Jason O’Halloran, and Josh Brookes on the front row, with the FHO BMW rider clearly carrying some sort of form from his Senior TT podium finish last Saturday.
Ryan Vickers finished fourth ahead of championship leader Glenn Irwin and second factory Honda Andrew Irwin on the second row.
Danny Kent leads the third row, ahead of Rory Skinner and Christian Eddon, who almost missed Q2 altogether but was lucky as Franco Born was a repeat offender by cutting off the pit exit while running into Turn 1 which dropped him out of the top three. Q1 positions.
Kyle Reid, despite his crash, qualified tenth, ahead of Lee Jackson and Danny Buchan who completed the fourth row.
2024 British Superbike Championship (BSB) | Knockhill | Qualifying result 4/11 Street | |||||
POS | Ryder | Nat. | PSP Team | motorcycle | time |
1 | Tommy Bridwell | GBR | Honda racing uk | Honda CBR1000RR-R | 47.408 |
2 | Jason O’Halloran | Australia | Complete Kawasaki motorcycles | Kawasaki ZX-10RR | 47.466 |
3 | Josh Brooks | Australia | FHO race | BMW M1000RR | 47.484 |
4 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 47.499 |
5 | Glenn Irwin | GBR | Hager BBM Ducati | Ducati Panigale V4 R | 47.503 |
6 | Andrew Irwin | GBR | Honda racing uk | Honda CBR1000RR-R | 47.527 |
7 | Danny Kent | GBR | McCams Racing Yamaha | Yamaha R1 | 47.574 |
8 | Rory Skinner | GBR | Cheshire BMW Motorrad molds | BMW M1000RR | 47.596 |
9 | Christian Idon | GBR | Oxford Racing Products | Ducati Panigale V4 R | 47.606 |
10 | Kyle Reid | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 47.778 |
11 | Lee Jackson | GBR | Master Mac Honda | Honda CBR1000RR-R | 47.813 |
12 | Danny Buchan | GBR | Dow Racing Kawasaki | Kawasaki ZX-10RR | 47.815 |
13 | Charlie Nesbitt | GBR | Master Mac Honda | Honda CBR1000RR-R | 47.843 |
14 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M1000RR | 47.941 |
15 | Fraser Rogers | GBR | Honda brand | Honda CBR1000RR-R | 48.129 |
16 | Luke Heidegger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 48.133 |
17 | Storm Stacey | GBR | LKQ Euro Kawasaki Auto Parts | Kawasaki ZX-10RR | 48.170 |
18 | Tom Neff | GBR | Staff Fluid Power Kawasaki | Kawasaki ZX-10RR | 48.250 |
19 | Louis Rollo | GBR | In competition SENCAT Aprilia | Aprilia RSV4 1100 | 48.270 |
20 | Franco Born | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 48.325 |
21 | Peter Hickman | GBR | FHO race | BMW M1000RR | 48.397 |
22 | Dean Harrison | GBR | Honda racing uk | Honda CBR1000RR-R | 48.429 |
23 | Billy McConnell | Australia | C&L Fairburn Properties / Look Ahead to Racing | Honda CBR1000RR-R | 48.454 |
24 | Alex Olsen | GBR | Cummins by IWR Team | Honda CBR1000RR-R | 48.695 |
25 | Brayden Elliott | Australia | Dow race | Kawasaki ZX-10RR | 49.050 |
26 | Jimmy Van Sikeleros | Ned | Honda brand | Honda CBR1000RR-R | 49.205 |
27 | Louis Vallely | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 49.292 |
28 | Max Cook | GBR | Complete Kawasaki motorcycles | Kawasaki ZX-10RR | Time not specified |
FP2
Jason O’Halloran set the fastest pace in the wet BSB FP2 race at Knockhill, but weather conditions gave increased importance to times from FP1.
O’Halloran was ahead of Ryan Vickers and Danny Kent, while Danny Buchan was fourth and Rory Skinner fifth in FP2 alone. But it was Skinner who came out on top today thanks to making the most of the few dry laps he had in the morning.
The main riders lost to the weather were Peter Hickman in 13th, Christian Idon in 16th, and Kyle Reid who did not ride at all in the morning due to an illness he picked up overnight. All three will be in the first quarter tomorrow afternoon.
Full BSB FP2 times from Knockhill below.
2024 British Superbike Championship (BSB) | Knockhill | FP2 result | 4/11 Street | |||||
POS | Ryder | Nat. | PSP Team | motorcycle | time |
1 | Jason O’Halloran | Australia | Complete Kawasaki motorcycles | Kawasaki ZX-10RR | 52.323 |
2 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 52.348 |
3 | Danny Kent | GBR | McCams Racing Yamaha | Yamaha R1 | 52.386 |
4 | Danny Buchan | GBR | Dow Racing Kawasaki | Kawasaki ZX-10RR | 52.423 |
5 | Rory Skinner | GBR | Cheshire BMW Motorrad molds | BMW M1000RR | 52.521 |
6 | Glenn Irwin | GBR | Hager BBM Ducati | Ducati Panigale V4 R | 52.571 |
7 | Tommy Bridwell | GBR | Honda racing uk | Honda CBR1000RR-R | 52.631 |
8 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M1000RR | 52.675 |
9 | Josh Brooks | Australia | FHO race | BMW M1000RR | 52.788 |
10 | Christian Idon | GBR | Oxford Racing Products | Ducati Panigale V4 R | 52.917 |
11 | Fraser Rogers | GBR | Honda brand | Honda CBR1000RR-R | 52.961 |
12 | Andrew Irwin | GBR | Honda racing uk | Honda CBR1000RR-R | 53.103 |
13 | Charlie Nesbitt | GBR | Master Mac Honda | Honda CBR1000RR-R | 53.118 |
14 | Max Cook | GBR | Complete Kawasaki motorcycles | Kawasaki ZX-10RR | 53.205 |
15 | Lee Jackson | GBR | Master Mac Honda | Honda CBR1000RR-R | 53.414 |
16 | Luke Heidegger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 53.529 |
17 | Louis Rollo | GBR | In competition SENCAT Aprilia | Aprilia RSV4 1100 | 53.554 |
18 | Billy McConnell | Australia | C&L Fairburn Properties / Look Ahead to Racing | Honda CBR1000RR-R | 53.560 |
19 | Peter Hickman | GBR | FHO race | BMW M1000RR | 53.795 |
20 | Kyle Reid | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 53.914 |
21 | Franco Born | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 53.996 |
22 | Storm Stacey | GBR | LKQ Euro Kawasaki Auto Parts | Kawasaki ZX-10RR | 53.999 |
23 | Alex Olsen | GBR | Cummins by IWR Team | Honda CBR1000RR-R | 54.007 |
24 | Dean Harrison | GBR | Honda racing uk | Honda CBR1000RR-R | 54.120 |
25 | Louis Vallely | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 54.418 |
26 | Brayden Elliott | Australia | Dow race | Kawasaki ZX-10RR | 54.722 |
27 | Tom Neff | GBR | Staff Fluid Power Kawasaki | Kawasaki ZX-10RR | 55.410 |
28 | Jimmy Van Sikeleros | Ned | Honda brand | Honda CBR1000RR-R | 55.667 |
FP1
Rory Skinner was fastest in the BSB FP1 at Knockhill, which was red flagged after just a few minutes due to weather conditions.
There wasn’t enough time for the BSB riders to get representative times before the rain arrived, but Skinner finished the session just ahead of Tommy Bridwell, while Leon Haslam finished in the top three.
Danny Buchan was fourth, while Josh Brookes completed the top five and Danny Kent was sixth. Glenn Irwin finished seventh ahead of Lee Jackson, Jason O’Halloran and Andrew Irwin who rounded out the top ten. Charlie Nesbitt and Ryan Vickers secured the provisional last two positions in Q2 in 11th and 12th.
2024 British Superbike Championship (BSB) | Knockhill | FP1 result | 4/11 Street | |||||
POS | Ryder | Nat. | PSP Team | motorcycle | time |
1 | Rory Skinner | GBR | Cheshire BMW Motorrad molds | BMW M1000RR | 48.117 |
2 | Tommy Bridwell | GBR | Honda racing uk | Honda CBR1000RR-R | 48.175 |
3 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M1000RR | 48.375 |
4 | Danny Buchan | GBR | Dow Racing Kawasaki | Kawasaki ZX-10RR | 48.417 |
5 | Josh Brooks | Australia | FHO race | BMW M1000RR | 48.546 |
6 | Danny Kent | GBR | McCams Racing Yamaha | Yamaha R1 | 48.591 |
7 | Glenn Irwin | GBR | Hager BBM Ducati | Ducati Panigale V4 R | 48.655 |
8 | Lee Jackson | GBR | Master Mac Honda | Honda CBR1000RR-R | 48.688 |
9 | Jason O’Halloran | Australia | Complete Kawasaki motorcycles | Kawasaki ZX-10RR | 48.690 |
10 | Andrew Irwin | GBR | Honda racing uk | Honda CBR1000RR-R | 48.701 |
11 | Charlie Nesbitt | GBR | Master Mac Honda | Honda CBR1000RR-R | 48.748 |
12 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 48.877 |
13 | Peter Hickman | GBR | FHO race | BMW M1000RR | 48.897 |
14 | Storm Stacey | GBR | LKQ Euro Kawasaki Auto Parts | Kawasaki ZX-10RR | 48.952 |
15 | Luke Heidegger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 49.032 |
16 | Christian Idon | GBR | Oxford Racing Products | Ducati Panigale V4 R | 49.068 |
17 | Billy McConnell | Australia | C&L Fairburn Properties / Look Ahead to Racing | Honda CBR1000RR-R | 49.116 |
18 | Alex Olsen | GBR | Cummins by IWR Team | Honda CBR1000RR-R | 49.160 |
19 | Fraser Rogers | GBR | Honda brand | Honda CBR1000RR-R | 49.348 |
20 | Dean Harrison | GBR | Honda racing uk | Honda CBR1000RR-R | 49.406 |
21 | Louis Rollo | GBR | In competition SENCAT Aprilia | Aprilia RSV4 1100 | 49.456 |
22 | Tom Neff | GBR | Staff Fluid Power Kawasaki | Kawasaki ZX-10RR | 49.594 |
23 | Max Cook | GBR | Complete Kawasaki motorcycles | Kawasaki ZX-10RR | 49.605 |
24 | Brayden Elliott | Australia | Dow race | Kawasaki ZX-10RR | 49.877 |
25 | Jimmy Van Sikeleros | Ned | Honda brand | Honda CBR1000RR-R | 50.680 |
26 | Louis Vallely | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 50.956 |
27 | Franco Born | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 51.487 |
[ad_2]
Source