[ad_1]
Moto3 is back this weekend after a three-week break since the Moto2 Italian Grand Prix in Mugello. Sergio Garcia leads the riders’ standings after seven rounds, but Joe Roberts is the most recent winner after his Mugello triumph. Fermin Aldeguer took pole position in qualifying, as Boscoscuro put four bikes in the top five places on the grid.
Qualifying
Fermin Aldeguer took pole position in qualifying for the Moto2 Dutch TT, as Boscoscuro dominated once again.
The Italian chassis brand locked out the front row with Ai Ogura and Sergio Garcia second and third, respectively, behind pole sitter Aldeguer. The fourth Boscoscuro of Alonso Lopez was briefly fourth, before being pushed back to fifth by the final attempt of Manuel Gonzalez. Albert Arenas came through Q1 to qualify on the back of the second row in sixth.
Tony Arbolino was seventh, but his disgust at a front slide in turn six on his final lap suggested he thought more was possible. Diogo Moreira and Jake Dixon join the Italian on row three, while Celestino Vietti heads up the fourth row in 10th, where he is joined by Senna Agius and Marcos Ramirez, the lone American Racing rider in qualifying after Joe Roberts’ broken collarbone saw him declared unfit on Friday.
2024 Moto2 Dutch TT | TT Circuit Assen | Qualifying Result | Rd 8/20 | |||||
Pos | Rider | Nat. | Moto2 Team | Manufacturer | Timing |
1 | Fermin Aldeguer | ESP | SpeedUp Racing | Boscoscuro | 1:35.269 |
2 | Ai Ogura | JAP | MT Helmets MSI | Boscoscuro | 1:35.499 |
3 | Sergio Garcia | ESP | MT Helmets MSI | Boscoscuro | 1:35.623 |
4 | Manuel Gonzalez | ESP | QJ Motor Gresini Moto2 | Kalex | 1:35.640 |
5 | Alonso Lopez | ESP | SpeedUp Racing | Boscoscuro | 1:35.745 |
6 | Albert Arenas | ESP | QJ Motor Gresini Moto2 | Kalex | 1:35.824 |
7 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | Kalex | 1:35.873 |
8 | Diogo Moreira | BRA | Italtrans Racing Team | Kalex | 1:35.901 |
8 | Izan Guevara | ESP | CFMoto Aspar Team | Kalex | 1:35.983 |
9 | Jake Dixon | GBR | CFMoto Aspar Team | Kalex | 1:36.046 |
10 | Celestino Vietti | ITA | Red Bull KTM Ajo | Kalex | 1:36.130 |
11 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | Kalex | 1:36.139 |
12 | Marcos Ramirez | ESP | American Racing | Kalex | 1:36.157 |
13 | Aron Canet | ESP | Fantic Racing | Kalex | 1:36.163 |
14 | Zonta van den Goorbergh | NED | RW Racing GP | Kalex | 1:36.271 |
15 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | Kalex | 1:36.361 |
16 | Jeremy Alcoba | ESP | Yamaha VR46 Master Camp Team | Kalex | 1:36.396 |
17 | Somkiat Chantra | THA | Idemitsu Honda Team Asia | Kalex | No Time Set |
19 | Dennis Foggia | ITA | Italtrans Racing Team | Kalex | 1:36.237 |
20 | Bo Bendsneyder | NED | Preicanos Racing Team | Kalex | 1:36.284 |
21 | Daniel Munoz | ESP | Preicanos Racing Team | Kalex | 1:36.393 |
22 | Marcel Schrotter | GER | Red Bull KTM Ajo | Kalex | 1:36.655 |
23 | Barry Baltus | BEL | RW Racing GP | Kalex | 1:36.682 |
24 | Ayumu Sasaki | JAP | Yamaha VR46 Master Camp Team | Kalex | 1:36.799 |
25 | Mario Aji | INO | Idemitsu Honda Team Asia | Kalex | 1:36.920 |
26 | Jaume Masia | ESP | Preicanos Racing Team | Kalex | 1:37.252 |
27 | Xavi Artigas | ESP | Forward Racing Team | Forward | 1:37.254 |
28 | Alex Escrig | ESP | Forward Racing Team | Forward | 1:37.595 |
P2
Somkiat Chantra was fastest in Moto2 P2 at Assen and set a new lap record as he topped the session by over a-tenth-of-a-second.
Manuel Gonzalez was second-fastest, ahead of Aron Canet, while Fermin Aldeguer and championship leader Sergio Garcia completed the top five. Ai Ogura rounded out the top six, while the positive signs showed by Tony Arbolino on Friday continued into Saturday, the Italian ending seventh in P2.
Alonso Lopez, Celestino Vietti, and Marcos Ramirez completed the top 10, while Jeremy Alcoba, Darryn Binder, Diogo Moreira, and Jake Dixon took the final four Q2 spots. All of the riders in the top 14 were inside the lap record that existed for Moto2 ahead of this weekend, a 1:36.000 set last year by Ai Ogura.
After their respective crashes in P1 on Friday afternoon, neither Filip Salac nor Joe Roberts took part in P2. Salac remained in hospital overnight and was declared unfit, while Joe Roberts was declared unfit yesterday afternoon due to a broken collarbone.
2024 Moto2 Dutch TT | TT Circuit Assen | P2 Result | Rd 8/20 | |||||
Pos | Rider | Nat. | Moto2 Team | Manufacturer | Timing |
1 | Somkiat Chantra | THA | Idemitsu Honda Team Asia | Kalex | 1:35.341 |
2 | Manuel Gonzalez | ESP | QJ Motor Gresini Moto2 | Kalex | 1:35.455 |
3 | Aron Canet | ESP | Fantic Racing | Kalex | 1:35.483 |
4 | Fermin Aldeguer | ESP | SpeedUp Racing | Boscoscuro | 1:35.486 |
5 | Sergio Garcia | ESP | MT Helmets MSI | Boscoscuro | 1:35.521 |
6 | Ai Ogura | JAP | MT Helmets MSI | Boscoscuro | 1:35.570 |
7 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | Kalex | 1:35.642 |
8 | Alonso Lopez | ESP | SpeedUp Racing | Boscoscuro | 1:35.655 |
9 | Celestino Vietti | ITA | Red Bull KTM Ajo | Kalex | 1:35.697 |
10 | Marcos Ramirez | ESP | American Racing | Kalex | 1:35.733 |
11 | Jeremy Alcoba | ESP | Yamaha VR46 Master Camp Team | Kalex | 1:35.853 |
12 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | Kalex | 1:35.917 |
13 | Diogo Moreira | BRA | Italtrans Racing Team | Kalex | 1:35.944 |
14 | Jake Dixon | GBR | CFMoto Aspar Team | Kalex | 1:35.960 |
15 | Albert Arenas | ESP | QJ Motor Gresini Moto2 | Kalex | 1:36.010 |
16 | Dennis Foggia | ITA | Italtrans Racing Team | Kalex | 1:36.098 |
17 | Bo Bendsneyder | NED | Preicanos Racing Team | Kalex | 1:36.122 |
18 | Izan Guevara | ESP | CFMoto Aspar Team | Kalex | 1:36.133 |
19 | Zonta van den Goorbergh | NED | RW Racing GP | Kalex | 1:36.161 |
20 | Barry Baltus | BEL | RW Racing GP | Kalex | 1:36.303 |
21 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | Kalex | 1:36.456 |
22 | Ayumu Sasaki | JAP | Yamaha VR46 Master Camp Team | Kalex | 1:36.515 |
23 | Jaume Masia | ESP | Preicanos Racing Team | Kalex | 1:37.133 |
24 | Mario Aji | INO | Idemitsu Honda Team Asia | Kalex | 1:37.145 |
25 | Marcel Schrotter | GER | Red Bull KTM Ajo | Kalex | 1:37.170 |
26 | Daniel Munoz | ESP | Preicanos Racing Team | Kalex | 1:37.447 |
27 | Xavi Artigas | ESP | Forward Racing Team | Forward | 1:37.697 |
28 | Xavi Cardelus | AND | Fantic Racing | Kalex | 1:37.709 |
29 | Alex Escrig | ESP | Forward Racing Team | Forward | 1:38.408 |
P1
Fermin Aldeguer was fastest in Moto2 P1 at Assen, a session which was red flagged in the first minutes.
The reason for the red flag was Filip Salac, who eventually walked away after crashing at turn seven. Joe Roberts crashed there later on, too, the American, winner in Mugello last time out, then being taken to the medical centre after the session and there was declared unfit with a collarbone fracture.
Roberts had just gone to the top of the times when he crashed, but would later be replaced by Aldeguer, while Ai Ogura bumped Roberts to third in the standings.
Sergio Garcia was fourth, ahead of Tony Arbolino who was encouraging in fifth, while Aron Canet completed the top six. Alonso Lopez was seventh, ahead of Manuel Gonzalez, Somkiat Chantra, and Albert Arenas who rounded out the top 10. The final four provisional Q2 positions were taken by Marcos Ramirez, Bo Bendsneyder, Jake Dixon, and Zonta van den Goorbergh.
2024 Moto2 Dutch TT | TT Circuit Assen | P1 Result | Rd 8/20 | |||||
Pos | Rider | Nat. | Moto2 Team | Manufacturer | Timing |
1 | Fermin Aldeguer | ESP | SpeedUp Racing | Boscoscuro | 1:35.912 |
2 | Ai Ogura | JAP | MT Helmets MSI | Boscoscuro | 1:35.984 |
3 | Joe Roberts | USA | American Racing | Kalex | 1:36.183 |
4 | Sergio Garcia | ESP | MT Helmets MSI | Boscoscuro | 1:36.195 |
5 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | Kalex | 1:36.282 |
6 | Aron Canet | ESP | Fantic Racing | Kalex | 1:36.286 |
7 | Alonso Lopez | ESP | SpeedUp Racing | Boscoscuro | 1:36.383 |
8 | Manuel Gonzalez | ESP | QJ Motor Gresini Moto2 | Kalex | 1:36.547 |
9 | Somkiat Chantra | THA | Idemitsu Honda Team Asia | Kalex | 1:36.550 |
10 | Albert Arenas | ESP | QJ Motor Gresini Moto2 | Kalex | 1:36.605 |
11 | Marcos Ramirez | ESP | American Racing | Kalex | 1:36.694 |
12 | Bo Bendsneyder | NED | Preicanos Racing Team | Kalex | 1:36.751 |
13 | Jake Dixon | GBR | CFMoto Aspar Team | Kalex | 1:36.773 |
14 | Zonta van den Goorbergh | NED | RW Racing GP | Kalex | 1:36.779 |
15 | Jeremy Alcoba | ESP | Yamaha VR46 Master Camp Team | Kalex | 1:36.789 |
16 | Dennis Foggia | ITA | Italtrans Racing Team | Kalex | 1:36.833 |
17 | Barry Baltus | BEL | RW Racing GP | Kalex | 1:36.930 |
18 | Celestino Vietti | ITA | Red Bull KTM Ajo | Kalex | 1:36.936 |
19 | Daniel Munoz | ESP | Preicanos Racing Team | Kalex | 1:37.132 |
20 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | Kalex | 1:37.134 |
21 | Diogo Moreira | BRA | Italtrans Racing Team | Kalex | 1:37.217 |
22 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | Kalex | 1:37.226 |
23 | Izan Guevara | ESP | CFMoto Aspar Team | Kalex | 1:37.330 |
24 | Ayumu Sasaki | JAP | Yamaha VR46 Master Camp Team | Kalex | 1:37.789 |
25 | Jaume Masia | ESP | Preicanos Racing Team | Kalex | 1:37.845 |
26 | Xavi Cardelus | AND | Fantic Racing | Kalex | 1:37.893 |
27 | Marcel Schrotter | GER | Red Bull KTM Ajo | Kalex | 1:37.918 |
28 | Mario Aji | INO | Idemitsu Honda Team Asia | Kalex | 1:38.432 |
29 | Xavi Artigas | ESP | Forward Racing Team | Forward | 1:39.104 |
30 | Alex Escrig | ESP | Forward Racing Team | Forward | 1:39.106 |
31 | Filip Salac | CZE | Elf Marc VDS Racing Team | Kalex | No Time Set |
FP
At one point in Moto2 Free Practice at Assen, Boscoscuro locked out the top four positions. Ai Ogura ended fastest of all of them, ahead of his MT Helmets MSI (which also topped the Moto3 Dutch TT Free Practice with Ivan Ortola) teammate Sergio Garcia.
Aron Canet, on the Fantic Racing Kalex, broke the Boscoscuro dominance by finishing the session third-fastest, ahead of the Speed Up Racing duo of Alonso Lopez and Fermin Aldeguer.
Jake Dixon was sixth, ahead of Tony Arbolino, Celestino Vietti, Joe Roberts (ninth despite an early crash), and Marcos Ramirez who completed the top 10.
2024 Moto2 Dutch TT | TT Circuit Assen | FP Result | Rd 8/20 | |||||
Pos | Rider | Nat. | Moto2 Team | Manufacturer | Timing |
1 | Ai Ogura | JAP | MT Helmets MSI | Boscoscuro | 1:36.458 |
2 | Sergio Garcia | ESP | MT Helmets MSI | Boscoscuro | 1:36.536 |
3 | Aron Canet | ESP | Fantic Racing | Kalex | 1:36.547 |
4 | Alonso Lopez | ESP | SpeedUp Racing | Boscoscuro | 1:36.550 |
5 | Fermin Aldeguer | ESP | SpeedUp Racing | Boscoscuro | 1:36.587 |
6 | Jake Dixon | GBR | CFMoto Aspar Team | Kalex | 1:36.788 |
7 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | Kalex | 1:36.882 |
8 | Celestino Vietti | ITA | Red Bull KTM Ajo | Kalex | 1:36.997 |
9 | Joe Roberts | USA | American Racing | Kalex | 1:37.023 |
10 | Marcos Ramirez | ESP | American Racing | Kalex | 1:37.036 |
11 | Albert Arenas | ESP | QJ Motor Gresini Moto2 | Kalex | 1:37.053 |
12 | Bo Bendsneyder | NED | Preicanos Racing Team | Kalex | 1:37.138 |
13 | Filip Salac | CZE | Elf Marc VDS Racing Team | Kalex | 1:37.197 |
14 | Manuel Gonzalez | ESP | QJ Motor Gresini Moto2 | Kalex | 1:37.233 |
15 | Somkiat Chantra | THA | Idemitsu Honda Team Asia | Kalex | 1:37.256 |
16 | Diogo Moreira | BRA | Italtrans Racing Team | Kalex | 1:37.372 |
17 | Jeremy Alcoba | ESP | Yamaha VR46 Master Camp Team | Kalex | 1:37.472 |
18 | Dennis Foggia | ITA | Italtrans Racing Team | Kalex | 1:37.684 |
19 | Barry Baltus | BEL | RW Racing GP | Kalex | 1:37.770 |
20 | Zonta van den Goorbergh | NED | RW Racing GP | Kalex | 1:37.793 |
21 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | Kalex | 1:37.847 |
22 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | Kalex | 1:37.923 |
23 | Izan Guevara | ESP | CFMoto Aspar Team | Kalex | 1:38.211 |
24 | Mario Aji | INO | Idemitsu Honda Team Asia | Kalex | 1:38.549 |
25 | Jaume Masia | ESP | Preicanos Racing Team | Kalex | 1:38.639 |
26 | Marcel Schrotter | GER | Red Bull KTM Ajo | Kalex | 1:38.716 |
27 | Daniel Munoz | ESP | Preicanos Racing Team | Kalex | 1:38.726 |
28 | Xavi Cardelus | AND | Fantic Racing | Kalex | 1:39.204 |
29 | Alex Escrig | ESP | Forward Racing Team | Forward | 1:39.381 |
30 | Ayumu Sasaki | JAP | Yamaha VR46 Master Camp Team | Kalex | 1:39.339 |
31 | Xavi Artigas | ESP | Forward Racing Team | Forward | 1:39.559 |
[ad_2]
Source
Leave a Reply