[ad_1]
The Autodrom Most circuit will host the sixth round of the 2024 MotoGP World Championship, the Czech MotoGP World Championship. Toprak Razgatlioglu arrives at the Czech round as the championship leader, after winning three in a row, and the Turkish rider was the fastest in the Super Pole to take pole position for the third time in a row.
Super Bowl
Toprak Razgatlioglu achieved an exciting first place by setting a new lap record at the Autodrom Most circuit in the MotoGP World Championship in the Czech Republic.
Razgatlioglu was almost 0.7 seconds clear of the rest of the field in the Super Pole, beating the new record he set in Saturday morning’s third practice session by the same amount. As in the British round of the MotoGP World Championship last week, the Turkish rider is in great form in the Czech Republic.
Andrea Iannone, who used Razgatlioglu as a marker, was the closest challenger for the #54 car on its first visit to the Czech circuit. The Italian qualified second, ahead of Alex Laws who completed the front row.
Nicolò Bulega had his worst qualifying of the season in fourth, and will be joined on the second row by Remi Gardner and Danilo Petrucci, the latter feeling like Alvaro Bautista had stopped him on the final lap of his first run.
The reigning champion himself missed out on the front row again after finishing seventh in qualifying, ahead of Garrett Gerloff, Andrea Locatelli and Michael Ruben Rinaldi who completed the top 10. Rinaldi will be joined on the fourth row by Scott Redding and Sam Laws.
MotoGP World Championship 2024 | Czech Round | Autodrom Most | Super Pole Result | Round 6/13 | |||||
POS | passenger | natural. | World MotoGP Team | super bike | timing |
1 | Toprak Razgatlioglu | Türkiye | Rocket BMW Motorrad Bike | BMW M 1000 RR | 1:30.064 |
2 | Andrea Iannone | Italy | Joe Eleven Team | Ducati Panigale V4 R | 1:30.729 |
3 | Alex Lewis | United kingdom | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:30.758 |
4 | Niccolo Bulega | Italy | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:30.857 |
5 | Remy Gardner | Australia | GYTR GRT Yamaha | Yamaha R1 | 1:30.889 |
6 | Danilo Petrucci | Italy | Barney Spark Races | Ducati Panigale V4 R | 1:30.997 |
7 | Alvaro Bautista | English:ESP | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:31.017 |
8 | Garrett Gerloff | United States of America | Bonovo Action BMW | BMW M 1000 RR | 1:31.082 |
9 | Andrea Locatelli | Italy | Bata Promation Yamaha | Yamaha R1 | 1:31.110 |
10 | Michael Robin Rinaldi | Italy | Motocorsa racing | Ducati Panigale V4 R | 1:31.170 |
11 | Scott Redding | United kingdom | Bonovo Action BMW | BMW M 1000 RR | 1:31.229 |
12 | Sam Lewis | United kingdom | Mark VDS Racing Team | Ducati Panigale V4 R | 1:31.345 |
13 | Iker Licona | English:ESP | HRC Team | Honda CBR1000RR-R | 1:31.390 |
14 | Xavi Vergi | English:ESP | HRC Team | Honda CBR1000RR-R | 1:31.465 |
15 | Jonathan Rea | United kingdom | Bata Promation Yamaha | Yamaha R1 | 1:31.467 |
16 | Michael Van Der Mark | Need | Rocket BMW Motorrad Bike | BMW M 1000 RR | 1:31.493 |
17 | Dominique Aigerter | Switzerland | GYTR GRT Yamaha | Yamaha R1 | 1:31.533 |
18 | Axel Bassani | Italy | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:31.618 |
19 | Tito Rabbat | English:ESP | Pochettino Races | Kawasaki ZX-10RR | 1:32.113 |
20 | Philip Oettel | Germany | GMT 94 Yamaha | Yamaha R1 | 1:32.123 |
21 | Bradley Ray | Italy | GMT 94 Yamaha | Yamaha R1 | 1:32.216 |
22 | Leandro Mercado | I want | Petronas Mii Racing Team | Honda CBR1000RR-R | 1:32.961 |
23 | Hayden Gillem | United States of America | Petronas Mii Racing Team | Honda CBR1000RR-R | 1:33.756 |
FP2
Toprak Razgatlioglu repeated his time advantage from Friday morning on Friday afternoon in Most for the MotoGP World Championship in the Czech Republic, but his advantage was reduced.
Despite improving his time by more than 0.4 seconds between FP1 and FP2, Razgatlioglu’s advantage had shrunk from around 0.3 seconds in FP1 to just 0.103 seconds in FP2. The Turkish rider’s closest challenger was now Alvaro Bautista, not Remi Gardner, and the defending champion was the only rider other than Razgatlioglu to clock a 1m31s.
Behind Bautista was Jonathan Rea, who completed the top three despite losing less than a minute and 32 seconds, while Alex Luz and Nicolo Bulega completed the top five.
Danilo Petrucci came in sixth, ahead of Remi Gardner, Michael van der Mark, Andrea Locatelli and Andrea Iannone, who finished tenth.
Technical problems for Michael Rubin Rinaldi on the #21 Motocorsa Ducati meant the Italian was unable to set a time.
MotoGP World Championship 2024 | Czech Round | Autodrom Most | FP2 Result | Round 6/13 | |||||
POS | passenger | natural. | World MotoGP Team | super bike | timing |
1 | Toprak Razgatlioglu | Türkiye | Rocket BMW Motorrad Bike | BMW M 1000 RR | 1:31.519 |
2 | Alvaro Bautista | English:ESP | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:31.622 |
3 | Jonathan Rea | United kingdom | Bata Promation Yamaha | Yamaha R1 | 1:32.033 |
4 | Alex Lewis | United kingdom | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:32.052 |
5 | Niccolo Bulega | Italy | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:32.071 |
6 | Danilo Petrucci | Italy | Barney Spark Races | Ducati Panigale V4 R | 1:32.110 |
7 | Remy Gardner | Australia | GYTR GRT Yamaha | Yamaha R1 | 1:32.277 |
8 | Michael Van Der Mark | Need | Rocket BMW Motorrad Bike | BMW M 1000 RR | 1:32.335 |
9 | Andrea Locatelli | Italy | Bata Promation Yamaha | Yamaha R1 | 1:32.369 |
10 | Andrea Iannone | Italy | Joe Eleven Team | Ducati Panigale V4 R | 1:32.426 |
11 | Sam Lewis | United kingdom | Mark VDS Racing Team | Ducati Panigale V4 R | 1:32.448 |
12 | Garrett Gerloff | United States of America | Bonovo Action BMW | BMW M 1000 RR | 1:32.461 |
13 | Dominique Aigerter | Switzerland | GYTR GRT Yamaha | Yamaha R1 | 1:32.501 |
14 | Axel Bassani | Italy | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:32.521 |
15 | Scott Redding | United kingdom | Bonovo Action BMW | BMW M 1000 RR | 1:32.846 |
16 | Tito Rabbat | English:ESP | Pochettino Races | Kawasaki ZX-10RR | 1:32.962 |
17 | Bradley Ray | Italy | GMT 94 Yamaha | Yamaha R1 | 1:33.011 |
18 | Iker Licona | English:ESP | HRC Team | Honda CBR1000RR-R | 1:33.095 |
19 | Xavi Vergi | English:ESP | HRC Team | Honda CBR1000RR-R | 1:33.155 |
20 | Philip Oettel | Germany | GMT 94 Yamaha | Yamaha R1 | 1:33.550 |
21 | Leandro Mercado | I want | Petronas Mii Racing Team | Honda CBR1000RR-R | 1:33.993 |
22 | Hayden Gillem | United States of America | Petronas Mii Racing Team | Honda CBR1000RR-R | 1:34.350 |
23 | Michael Robin Rinaldi | Italy | Motocorsa racing | Ducati Panigale V4 R | Time not specified |
FP1
Toprak Razgatlioglu was fastest in the first round of the MotoGP World Championship in the Czech Republic, ahead of Remi Gardner.
The Turkish racer set his fastest time on his second flying lap of the round, and was still the only racer to have clocked under 1:31 seconds by the end of FP1.
For most of the session, Razgatlioglu had a lead of more than 0.5 seconds over the field, but by the end, Gardner had come within 0.3 seconds of the 2021 champion. Alvaro Bautista was also 0.3 seconds away, while Danilo Petrucci and Scott Redding in fourth and fifth were the last riders to be within 0.5 seconds at the finish.
Jonathan Rea was briefly second, but eventually dropped to sixth, ahead of Nicolò Bulega, Iker Lecuona, Alex Luz and Michael Ruben Rinaldi who completed the top ten.
MotoGP World Championship 2024 | Czech Round | Autodrom Most | FP1 Result | Round 6/13 | |||||
POS | passenger | Nat. | World MotoGP Team | super bike | timing |
1 | Toprak Razgatlioglu | Türkiye | Rocket BMW Motorrad Bike | BMW M 1000 RR | 1:31.947 |
2 | Remy Gardner | Australia | GYTR GRT Yamaha | Yamaha R1 | 1:32.233 |
3 | Alvaro Bautista | English:ESP | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:32.240 |
4 | Danilo Petrucci | Italy | Barney Spark Races | Ducati Panigale V4 R | 1:32.362 |
5 | Scott Redding | United kingdom | Bonovo Action BMW | BMW M 1000 RR | 1:32.365 |
6 | Jonathan Rea | United kingdom | Bata Promation Yamaha | Yamaha R1 | 1:32.465 |
7 | Niccolo Bulega | Italy | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:32.507 |
8 | Iker Licona | English:ESP | HRC Team | Honda CBR1000RR-R | 1:32.538 |
9 | Alex Lewis | United kingdom | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:32.595 |
10 | Michael Robin Rinaldi | Italy | Motocorsa racing | Ducati Panigale V4 R | 1:32.800 |
11 | Xavi Vergi | English:ESP | HRC Team | Honda CBR1000RR-R | 1:33.014 |
12 | Andrea Locatelli | Italy | Bata Promation Yamaha | Yamaha R1 | 1:33.031 |
13 | Michael Van Der Mark | Need | Rocket BMW Motorrad Bike | BMW M 1000 RR | 1:33.197 |
14 | Axel Bassani | Italy | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:33.209 |
15 | Andrea Iannone | Italy | Joe Eleven Team | Ducati Panigale V4 R | 1:33.254 |
16 | Bradley Ray | Italy | GMT 94 Yamaha | Yamaha R1 | 1:33.456 |
17 | Garrett Gerloff | United States of America | Bonovo Action BMW | BMW M 1000 RR | 1:33.540 |
18 | Tito Rabbat | English:ESP | Pochettino Races | Kawasaki ZX-10RR | 1:33.609 |
19 | Sam Lewis | United kingdom | Mark VDS Racing Team | Ducati Panigale V4 R | 1:33.611 |
20 | Dominique Aigerter | Switzerland | GYTR GRT Yamaha | Yamaha R1 | 1:33.671 |
21 | Philip Oettel | Germany | GMT 94 Yamaha | Yamaha R1 | 1:34.300 |
22 | Leandro Mercado | I want | Petronas Mii Racing Team | Honda CBR1000RR-R | 1:34.772 |
23 | Hayden Gillem | United States of America | Petronas Mii Racing Team | Honda CBR1000RR-R | 1:35.726 |
[ad_2]
Source