[ad_1]
Brands Hatch hosts round six of the 2024 British Superbike Championship, with Glenn Irwin reclaiming the championship lead at the latest Snetterton BSP race. On Friday, Ryan Vickers was fastest in first practice, and he built on that early pace on Saturday by taking pole position.
Qualifying
Ryan Vickers took pole position for the first BSB race at Brands Hatch by setting the fastest qualifying time at his home track.
The #7 car was less than 0.1 seconds ahead of Danny Kent in second, with the #52 Yamaha car securing first and second, while Glenn Irwin completed the front row.
Tommy Bridewell looked capable of making it to the front row, but a big slide at the final corner on his final fast lap meant the best he could manage was fifth. Current champions Josh Brooks and Leon Haslam will start on the second row in race one, while Jason O’Halloran will lead the third row of Kyle Ryde and Christian Iddon.
Danny Buchan completes the top ten in qualifying, ahead of Andrew Irwin and Lee Jackson who will join him on the fourth row, while Franco Born, Charlie Nesbitt and Peter Hickman will start on the fifth row.
2024 British Superbike Championship (BSB) | Brands Hatch GP | Qualifying Result | Round 6/11 | |||||
POS | passenger | natural. | BSB Team | motorcycle | time |
1 | Ryan Vickers | United kingdom | Oh my god, Yamaha Racing Grilla | Yamaha R1 | 1:25.061 |
2 | Danny Kent | United kingdom | Macams Racing Yamaha | Yamaha R1 | 1:25.154 |
3 | Glenn Irwin | United kingdom | Hager PBM Ducati | Ducati Panigale V4 R | 1:25.163 |
4 | Josh Brooks | Australia | FHO Racing | BMW M 1000 RR | 1:25.311 |
5 | Tommy Bridewell | United kingdom | Honda Racing UK | Honda CBR1000RR-R | 1:25.343 |
6 | Leon Haslam | United kingdom | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:25.349 |
7 | Jason O’Halloran | Australia | Complete Kawasaki Motorcycles | Kawasaki ZX-10RR | 1:25.432 |
8 | Kyle Reid | United kingdom | Oh my god, Yamaha Racing Grilla | Yamaha R1 | 1:25.468 |
9 | Christian Iddon | United kingdom | Oxford Racing Products | Ducati Panigale V4 R | 1:25.471 |
10 | Danny Buchan | United kingdom | Dow Racing Kawasaki | Kawasaki ZX-10RR | 1:25.650 |
11 | Andrew Irwin | United kingdom | Honda Racing UK | Honda CBR1000RR-R | 1:25.708 |
12 | Lee Jackson | United kingdom | Master Mac Honda | Honda CBR1000RR-R | 1:25.743 |
13 | Franco Born | United kingdom | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:25.755 |
14 | Charlie Nesbitt | United kingdom | Master Mac Honda | Honda CBR1000RR-R | 1:25.836 |
15 | Peter Hickman | United kingdom | FHO Racing | BMW M 1000 RR | 1:26.067 |
16 | Billy McConnell | Australia | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:26.043 |
17 | Tom Neff | United kingdom | Staff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:26.257 |
18 | Louis Rouleau | United kingdom | In the SENCAT Aprilia competition | Aprilia RSV4 1100 | 1:26.263 |
19 | Luke Heidegger | United kingdom | White Cliff CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:26.340 |
20 | Max Cook | United kingdom | Complete Kawasaki Motorcycles | Kawasaki ZX-10RR | 1:26.340 |
21 | Dean Harrison | United kingdom | Honda Racing UK | Honda CBR1000RR-R | 1:26.703 |
22 | Alex Olsen | United kingdom | Cummins from IWR Team | Honda CBR1000RR-R | 1:26.737 |
23 | Storm Stacy | United kingdom | European Auto Parts LKQ Kawasaki | Kawasaki ZX-10RR | 1:26.971 |
24 | Brayden Elliott | Australia | Dow Races | Kawasaki ZX-10RR | 1:27.252 |
25 | Jimmy Van Sicklerus | Need | Honda sign | Honda CBR1000RR-R | 1:27.299 |
26 | Richard Kerr | anger | Cheshire Mouldings for BMW Motorrad | BMW M 1000 RR | 1:27.536 |
27 | Louis Vallely | United kingdom | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:28.959 |
FP2
Glenn Irwin was fastest in the second session of BSB Racing’s free practice session at Brands Hatch, with the Northern Irishman posting a time of 1min 25sec on Friday afternoon.
Irwin wasn’t the only one to clock under 1m26s, with Tommy Bridewell and PBM Ducati rider Ryan Vickers joining him.
At the back, Leon Haslam made a big improvement from the first round, when he was 14th, to finish fourth in the second round, ahead of Danny Kent who came in fifth.
Jason O’Halloran was sixth fastest, ahead of Andrew Irwin, Christian Iddon, Lee Jackson and Josh Brooks, who completed the top 10. Peter Hickman and Charlie Nesbitt took the final two automatic qualifying places, meaning Kyle Ryde, who finished FP2 in 13th, will have to run Q1 tomorrow.
2024 British Superbike Championship (BSB) | Brands Hatch Grand Prix | Free Practice 2 Result | Round 6/11 | |||||
POS | passenger | natural. | BSB Team | motorcycle | time |
1 | Glenn Irwin | United kingdom | Hager PBM Ducati | Ducati Panigale V4 R | 1:25.853 |
2 | Tommy Bridewell | United kingdom | Honda Racing UK | Honda CBR1000RR-R | 1:25.984 |
3 | Ryan Vickers | United kingdom | Oh my god, Yamaha Racing Grilla | Yamaha R1 | 1:25.997 |
4 | Leon Haslam | United kingdom | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:26.010 |
5 | Danny Kent | United kingdom | Macams Racing Yamaha | Yamaha R1 | 1:26.081 |
6 | Jason O’Halloran | Australia | Complete Kawasaki Motorcycles | Kawasaki ZX-10RR | 1:26.189 |
7 | Andrew Irwin | United kingdom | Honda Racing UK | Honda CBR1000RR-R | 1:26.205 |
8 | Christian Iddon | United kingdom | Oxford Racing Products | Ducati Panigale V4 R | 1:26.216 |
9 | Lee Jackson | United kingdom | Master Mac Honda | Honda CBR1000RR-R | 1:26.219 |
10 | Josh Brooks | Australia | FHO Racing | BMW M 1000 RR | 1:26.310 |
11 | Peter Hickman | United kingdom | FHO Racing | BMW M 1000 RR | 1:26.375 |
12 | Charlie Nesbitt | United kingdom | Master Mac Honda | Honda CBR1000RR-R | 1:26.389 |
13 | Kyle Reid | United kingdom | Oh my god, Yamaha Racing Grilla | Yamaha R1 | 1:26.509 |
14 | Danny Buchan | United kingdom | Dow Racing Kawasaki | Kawasaki ZX-10RR | 1:26.572 |
15 | Franco Born | United kingdom | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:26.813 |
16 | Louis Rouleau | United kingdom | In the SENCAT Aprilia competition | Aprilia RSV4 1100 | 1:26.826 |
17 | Max Cook | United kingdom | Complete Kawasaki Motorcycles | Kawasaki ZX-10RR | 1:26.846 |
18 | Dean Harrison | United kingdom | Honda Racing UK | Honda CBR1000RR-R | 1:26.877 |
19 | Luke Heidegger | United kingdom | White Cliff CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:26.959 |
20 | Alex Olsen | United kingdom | Cummins from IWR Team | Honda CBR1000RR-R | 1:27.188 |
21 | Tom Neff | United kingdom | Staff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:27.412 |
22 | Storm Stacy | United kingdom | European Auto Parts LKQ Kawasaki | Kawasaki ZX-10RR | 1:27.426 |
22 | Billy McConnell | Australia | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:27.698 |
24 | Brayden Elliott | Australia | Dow Races | Kawasaki ZX-10RR | 1:27.778 |
25 | Jimmy Van Sicklerus | Need | Honda sign | Honda CBR1000RR-R | 1:28.118 |
26 | Richard Kerr | anger | Cheshire Mouldings for BMW Motorrad | BMW M 1000 RR | 1:28.153 |
27 | Louis Vallely | United kingdom | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:29.759 |
FP1
Ryan Vickers was fastest in the first session of BSB free practice at Brands Hatch, beating Christian Iddon to the top of the timesheets by 0.066 seconds.
Eddon was the best Ducati rider for the Oxford Products team, with BBM’s Glenn Irwin less than 0.3 seconds behind in fourth, two points clear of Honda’s Tommy Bridewell. Kyle Ryde in fifth was the final rider to join Vickers in 26 minutes.
The top 13 riders were separated by less than a second, with Andrew Irwin last. Charlie Nesbitt and Peter Hickman also missed out on the top 10.
However, Lee Jackson, Franco Born, Danny Kent, Danny Buchan and Jason O’Halloran made it through to the final. The second qualifying spot, which drops to 12th, will be decided in FP2.
2024 British Superbike Championship (BSB) | Brands Hatch Grand Prix | FP1 Result | Round 6/11 | |||||
POS | passenger | natural. | BSB Team | motorcycle | time |
1 | Ryan Vickers | United kingdom | Oh my god, Yamaha Racing Grilla | Yamaha R1 | 1:26.561 |
2 | Christian Iddon | United kingdom | Oxford Racing Products | Ducati Panigale V4 R | 1:26.627 |
3 | Tommy Bridewell | United kingdom | Honda Racing UK | Honda CBR1000RR-R | 1:26.741 |
4 | Glenn Irwin | United kingdom | Hager PBM Ducati | Ducati Panigale V4 R | 1:26.843 |
5 | Kyle Reid | United kingdom | Oh my god, Yamaha Racing Grilla | Yamaha R1 | 1:26.988 |
6 | Lee Jackson | United kingdom | Master Mac Honda | Honda CBR1000RR-R | 1:27.039 |
7 | Franco Born | United kingdom | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:27.115 |
8 | Danny Kent | United kingdom | Macams Racing Yamaha | Yamaha R1 | 1:27.222 |
9 | Danny Buchan | United kingdom | Dow Racing Kawasaki | Kawasaki ZX-10RR | 1:27.261 |
10 | Jason O’Halloran | Australia | Complete Kawasaki Motorcycles | Kawasaki ZX-10RR | 1:27.277 |
11 | Charlie Nesbitt | United kingdom | Master Mac Honda | Honda CBR1000RR-R | 1:27.297 |
12 | Peter Hickman | United kingdom | FHO Racing | BMW M 1000 RR | 1:27.360 |
13 | Andrew Irwin | United kingdom | Honda Racing UK | Honda CBR1000RR-R | 1:27.456 |
14 | Leon Haslam | United kingdom | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:27.595 |
15 | Tom Neff | United kingdom | Staff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:27.787 |
16 | Alex Olsen | United kingdom | Cummins from IWR Team | Honda CBR1000RR-R | 1:27.791 |
17 | Josh Brooks | Australia | FHO Racing | BMW M 1000 RR | 1:27.800 |
18 | Louis Rouleau | United kingdom | In the SENCAT Aprilia competition | Aprilia RSV4 1100 | 1:27.800 |
19 | Dean Harrison | United kingdom | Honda Racing UK | Honda CBR1000RR-R | 1:27.881 |
20 | Luke Heidegger | United kingdom | White Cliff CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:27.973 |
21 | Storm Stacy | United kingdom | European Auto Parts LKQ Kawasaki | Kawasaki ZX-10RR | 1:28.018 |
22 | Billy McConnell | Australia | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:28.103 |
23 | Max Cook | United kingdom | Complete Kawasaki Motorcycles | Kawasaki ZX-10RR | 1:28.649 |
24 | Brayden Elliott | Australia | Dow Races | Kawasaki ZX-10RR | 1:28.732 |
25 | Richard Kerr | anger | Cheshire Mouldings for BMW Motorrad | BMW M 1000 RR | 1:28.968 |
26 | Jimmy Van Sicklerus | Need | Honda sign | Honda CBR1000RR-R | 1:29.487 |
27 | Louis Vallely | United kingdom | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:30.860 |
[ad_2]
Source