[ad_1]
Tommy Bridewell heads to the BSB Snetterton round as the championship leader after picking up his first win of the year at the Knockhill BSB last time out. After Storm Stacey won Race 1, Glenn Irwin took victory in a dry Race 2.
Race 2
Glenn Irwin took victory in a dry Race 2 at Snetterton which was red flagged after Louis Valleley’s bike caught fire trackside.
Irwin was leading the initial start when the red flag came out, which meant he started from pole position for the restart.
Kyle Ryde started alongside him and made the holeshot, but Irwin reclaimed the lead at turn four on the first lap. He extended his margin to two seconds meaning that by the time Tommy Bridewell made his way through to second at the end of the second lap, Irwin was too far in the lead to be caught in what was a five-lap dash.
Bridewell took second place ahead of Christian Iddon who completed the podium, while Kyle Ryde and Andrew Irwin rounded out the top five.
Danny Kent took sixth place, ahead of Ryan Vickers, Jason O’Halloran, Charlie Nesbitt, and Josh Brookes who completed the top 10.
2024 British Superbike Championship (BSB) | Snetterton | Race 2 Result | Rd 5/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | WIN |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1.487 |
3 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 2.163 |
4 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 2.197 |
5 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 2.642 |
6 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 2.682 |
7 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 3.723 |
8 | Jason O’Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 4.311 |
9 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 5.556 |
10 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 8.730 |
11 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 9.388 |
12 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 9.453 |
13 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 11.384 |
14 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 12.169 |
15 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 13.186 |
16 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 15.114 |
17 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 19.130 |
18 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 20.126 |
19 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 20.127 |
20 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 20.512 |
21 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 21.980 |
22 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 26.379 |
23 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 27.703 |
DNF | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | DNF |
DNF | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | DNF |
Race 1
Storm Stacey looked on course for his first BSB win in Snetterton Race 1, but a red flag evened the field out. On the restart, Stacey was at the front again, and despite losing the lead to Lewis Rollo on lap two, Stacey reclaimed the lead on the final lap to secure a maiden BSB win.
The red flag was brought out on the first start on lap nine, with Stacey far in the lead ahead of Ryan Vickers. Rory Skinner crashed at the penultimate corner, and reportedly complained of leg pain. Jaimie van Sikkelerus crashed at the same spot soon after Skinner, and the red flag followed moments later.
On the restart, Stacey went backwards from pole and was fifth entering turn two. However, he was second exiting turn four, and then he inherited the lead when Danny Kent crashed from first place at turn six on the opening lap. Tommy Bridewell followed Kent in, and the two riders collided in the barrier. Bridewell was seen after the race walking away.
With Stacey now out front, it seemed he was on course to take the victory that seemed to have been taken away by the red flag. However Lewis Rollo had better speed behind, and took the lead on the second lap on the back straight.
The Aprilia rider then pulled a slight gap on Stacey, but the #79 reeled him back in in the final two laps, launching back into the lead at the end of the back straight on the final lap. Rollo’s only chance to respond was the final corner, but he wasn’t close enough.
Although Rollo couldn’t deny Stacey his first win, and take his own, he did take a maiden BSB podium having completely missed qualifying and started from the back of the grid.
Completing the podium was Kyle Ryde, who banked important championship points on a day when a number of the other title contenders were either not scoring at all or out of the top positions.
Jason O’Halloran had a similar race in that respect, finishing fourth, ahead of Glenn Irwin who completed the top five, ahead of Christian Iddon. Andrew Irwin was seventh, ahead of Leon Haslam, Ryan Vickers, and Franco Bourne who completed the top 10.
Billy McConnell didn’t start the race having qualified on the front row as a result of his crash which came after setting his best time in Q2.
2024 British Superbike Championship (BSB) | Snetterton | Race 1 Result | Rd 5/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | WIN |
2 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 0.222 |
3 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 6.369 |
4 | Jason O’Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 9.297 |
5 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 10.742 |
6 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 15.906 |
7 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 16.270 |
8 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 17.824 |
9 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 17.885 |
10 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 25.004 |
11 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 26.418 |
12 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 31.153 |
13 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 31.516 |
14 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 35.091 |
15 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 36.141 |
16 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 38.554 |
DNF | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | DNF |
DNF | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | DNF |
DNF | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | DNF |
DNF | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | DNF |
DNF | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | DNF |
DNF | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | DNF |
DNF | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | DNF |
DNF | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | DNF |
Qualifying
Ryan Vickers secured pole position for BSB Race 1 at a wet Snetterton, as multiple top riders crashed.
Glenn Irwin, Kyle Ryde, and Danny Kent all crashed during Q2, while Vickers smoothly navigated his way to pole, just under 0.2 seconds ahead of a surprise Billy McConnell in second place, while Storm Stacey was similarly impressive in third.
Tommy Bridewell was briefly third before Stacey completed his lap moments after Bridewell set his 2:06.692. The Honda rider will line up alongside his teammate, Andrew Irwin, and Kyle Ryde on the second row for Race 1.
Josh Brookes will head up row three in seventh place, ahead of Jason O’Halloran, while Rory Skinner will start ninth. Christian Iddon completed the qualifying top 10, ahead of Charlie Nesbitt and Danny Kent who complete row four.
2024 British Superbike Championship (BSB) | Snetterton | Qualifying Result | Rd 5/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 2:05.868 |
2 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 2:06.067 |
3 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 2:06.193 |
4 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 2:06.692 |
5 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 2:06.753 |
6 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 2:06.811 |
7 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 2:07.045 |
8 | Jason O’Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 2:07.225 |
9 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 2:07.308 |
10 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 2:07.591 |
11 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 2:08.190 |
12 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 2:08.789 |
13 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 2:08.936 |
14 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 2:10.254 |
15 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 2:11.025 |
16 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 2:09.870 |
17 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 2:10.195 |
18 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 2:10.205 |
19 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 2:11.105 |
20 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 2:11.503 |
21 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 2:11.817 |
22 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 2:12.285 |
23 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 2:12.687 |
24 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 2:14.440 |
25 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 2:14.558 |
FP2
Only four riders lapped in the 1:47s on Friday at the BSB Snetterton round, with Tommy Bridewell fastest of all.
Bridewell’s FP1 advantage was almost 0.4 seconds, but although he dropped his time by almost one second in FP2, Glenn Irwin was able to get almost within half-a-tenth of Bridewell in FP2.
Ryan Vickers and Kyle Ryde were also able to lap in under 1:48, but Ryde was over 0.6 seconds behind Bridewell.
Danny Kent was fifth, ahead of Josh Brookes, Christian Iddon, Jason O’Halloran, Charlie Nesbitt, and Rory Skinner who rounded out the top 10. Lee Jackson and Andrew Irwin took the final two automatic Q2 spots.
Leon Haslam, who lies sixth in the championship coming into this weekend, finished down in 17th and will be the major name looking to get through Q1 tomorrow.
2024 British Superbike Championship (BSB) | Snetterton | FP2 Result | Rd 5/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:47.348 |
2 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:47.400 |
3 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:47.734 |
4 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:47.979 |
5 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:48.138 |
6 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:48.237 |
7 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:48.271 |
8 | Jason O’Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:48.298 |
9 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:48.311 |
10 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:48.333 |
11 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:48.342 |
12 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:48.525 |
13 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:48.706 |
14 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:48.822 |
15 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:48.887 |
16 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:49.438 |
17 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:49.598 |
18 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:49.606 |
19 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:50.186 |
20 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:50.245 |
21 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:50.245 |
22 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:50.321 |
23 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:50.376 |
24 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:51.102 |
25 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:51.407 |
26 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:58.527 |
27 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | No Time Set |
FP1
Tommy Bridewell was fastest in BSB FP1 at Snetterton and by a comfortable margin of almost 0.4 seconds.
Only the four riders behind him were able to join Bridewell in the 1:48s, with Christian Iddon, Glenn Irwin, Ryan Vickers, and Danny Kent all going sub-1:49. But even Kent, at a 1:48.984, was over half-a-second adrift of Bridewell.
Jason O’Halloran was the first of the riders in the 1:49s in sixth place, ahead of Kyle Ryde, Charlie Nesbitt, Max Cook, and Lee Jackson who completed the top 10.
2024 British Superbike Championship (BSB) | Snetterton | FP1 Result | Rd 5/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:48.414 |
2 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:48.798 |
3 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:48.831 |
4 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:48.866 |
5 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:48.984 |
6 | Jason O’Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:49.031 |
7 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:49.054 |
8 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:49.220 |
9 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:49.289 |
10 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:49.359 |
11 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:49.394 |
12 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:49.434 |
13 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:49.612 |
14 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:49.899 |
15 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:49.900 |
16 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:50.147 |
17 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:50.253 |
18 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:50.361 |
19 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:50.841 |
20 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:50.946 |
21 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:50.965 |
22 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:51.107 |
23 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:51.337 |
24 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:51.355 |
25 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:51.401 |
26 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:51.803 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | No Time Set |
[ad_2]
Source