[ad_1]
The fourth round of the 2024 World Championship, the Emilia Romagna Tour, will be held at the Misano Marco Simoncelli World Circuit. Toprak Razgatlioglu takes first place in Superpole.
Superbowl
Toprak Razgatlioglu took pole position in the WorldSBK Superpole at Misano, although Nicolo Bulega had a faster lap.
The Italian was in first place with a time of 1:32.221 as time expired, but that lap was then cancelled, putting Razkatlioglu in first place with a time of 1:32.320. Meanwhile, Bulega finished second with a time of 1:32.556. Only Remy Gardner was able to reach the 1:32 mark other than Razcatlioglu and Bulega, the third-placed Australian qualifier almost 0.6 seconds off pole.
Alex Luiz leads the second row in fourth, ahead of Alvaro Bautista – who has not started on the front row in 2024 – and Andrea Locatelli, who had his best qualifying of the year in sixth.
Andrea Iannone, Sam Lowes and Dominik Aegerter make up the third row, while Michael Ruben Rinaldi completes the top ten qualifying positions; Tito Rabat and Scott Redding joined him in the fourth grade.
World Championship 2024 | Emilia Romagna Tour | Misano World Circuit | SP result | Street 4/13 | |||||
POS | Ryder | Nat. | WorldSBK Team | Superbike | timing |
1 | Toprak Rezatlioglu | Tor | Rocket BMW Motorrad | BMW M1000RR | 1:32.320 |
2 | Nicolo Bulega | ITA | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:32.556 |
3 | Remy Gardner | Australia | Jeter GRT Yamaha | Yamaha R1 | 1:32.906 |
4 | Alex Louise | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:33.075 |
5 | Alvaro Bautista | Esp | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:33.111 |
6 | Andrea Locatelli | ITA | Bata Promotion Yamaha | Yamaha R1 | 1:33.129 |
7 | Andrea Iannone | ITA | Go-to team XI | Ducati Panigale V4 R | 1:33.188 |
8 | Sam Louise | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:33.196 |
9 | Dominic Eggerter | but | Jeter GRT Yamaha | Yamaha R1 | 1:33.234 |
10 | Michael Ruben Rinaldi | ITA | Motocorsa racing | Ducati Panigale V4 R | 1:33.521 |
11 | Tito Rabat | Esp | Boccetti Racing | Kawasaki ZX-10RR | 1:33.544 |
12 | Scott Redding | GBR | Bonovo Action BMW | BMW M1000RR | 1:33.600 |
13 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:33.608 |
14 | Danilo Petrucci | ITA | Barney Spark Race | Ducati Panigale V4 R | 1:33.632 |
15 | Garrett Gerloff | United States of America | Bonovo Action BMW | BMW M1000RR | 1:33.634 |
16 | Iker Licona | Esp | Human rights team | Honda CBR1000RR-R | 1:33.644 |
17 | Jonathan Rea | GBR | Bata Promotion Yamaha | Yamaha R1 | 1:33.682 |
18 | Michael van der Mark | Ned | Rocket BMW Motorrad | BMW M1000RR | 1:33.774 |
19 | Xavi Verg | Esp | Human rights team | Honda CBR1000RR-R | 1:33.834 |
20 | Michelle Pirro | ITA | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:33.942 |
21 | Taran McKenzie | GBR | Petronas Mi Racing Team | Honda CBR1000RR-R | 1:34.422 |
22 | Philip Otel | Germany | Yamaha GMT 94 | Yamaha R1 | 1:35.022 |
23 | Bradley Ray | ITA | Yamaha GMT 94 | Yamaha R1 | 1:35.538 |
24 | Adam Nour El-Din | Diamonds | Petronas Mi Racing Team | Honda CBR1000RR-R | 1:36.082 |
FP2
Nicolo Bulega was fastest in the WorldSBK FP2 in Misano, but was unable to beat Toprak Razcatlioglu’s best time in FP1.
However, Bulega was still more than 0.4 seconds ahead of Alvaro Bautista in FP2, while Remy Gardner and Andrea Iannone were also 1:33 behind.
Razgatlioglu, despite a crash midway through the session that called his back early, finished fifth, ahead of Iker Licona by 0.001 seconds. Alex Lowes finished seventh ahead of Sam Lowes, Dominique Aegerter and Michael Ruben Rinaldi rounded out the top ten.
World Championship 2024 | Emilia Romagna Tour | Misano World Circuit | FP1 result | Street 4/13 | |||||
POS | Ryder | Nat. | WorldSBK Team | Superbike | timing |
1 | Nicolo Bulega | ITA | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:33.511 |
2 | Alvaro Bautista | Esp | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:33.913 |
3 | Remy Gardner | Australia | Jeter GRT Yamaha | Yamaha R1 | 1:33.921 |
4 | Andrea Iannone | ITA | Go-to team XI | Ducati Panigale V4 R | 1:33.960 |
5 | Toprak Rezatlioglu | Tor | Rocket BMW Motorrad | BMW M1000RR | 1:34.221 |
6 | Iker Licona | Esp | Human rights team | Honda CBR1000RR-R | 1:34.222 |
7 | Alex Louise | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:34.287 |
8 | Sam Louise | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:34.382 |
9 | Dominic Eggerter | but | Jeter GRT Yamaha | Yamaha R1 | 1:34.384 |
10 | Michael Ruben Rinaldi | ITA | Motocorsa racing | Ducati Panigale V4 R | 1:34.417 |
11 | Andrea Locatelli | ITA | Bata Promotion Yamaha | Yamaha R1 | 1:34.438 |
12 | Danilo Petrucci | ITA | Barney Spark Race | Ducati Panigale V4 R | 1:34.476 |
13 | Jonathan Rea | GBR | Bata Promotion Yamaha | Yamaha R1 | 1:34.544 |
14 | Michael van der Mark | Ned | Rocket BMW Motorrad | BMW M1000RR | 1:34.592 |
15 | Xavi Verg | Esp | Human rights team | Honda CBR1000RR-R | 1:34.754 |
16 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:34.756 |
17 | Tito Rabat | Esp | Boccetti Racing | Kawasaki ZX-10RR | 1:34.794 |
18 | Michelle Pirro | ITA | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:34.803 |
19 | Scott Redding | GBR | Bonovo Action BMW | BMW M1000RR | 1:34.832 |
20 | Taran McKenzie | GBR | Petronas Mi Racing Team | Honda CBR1000RR-R | 1:35.105 |
21 | Garrett Gerloff | United States of America | Bonovo Action BMW | BMW M1000RR | 1:35.137 |
22 | Philip Otel | Germany | Yamaha GMT 94 | Yamaha R1 | 1:35.755 |
23 | Bradley Ray | ITA | Yamaha GMT 94 | Yamaha R1 | 1:36.666 |
24 | Adam Nour El-Din | Diamonds | Petronas Mi Racing Team | Honda CBR1000RR-R | 1:37.933 |
FP1
Toprak Razgatlioglu was quickest in ill-fated fashion in the WorldSBK FP1 at Misano, with more than 0.3 seconds separating him from second place.
Alex Lowes, recently re-signed for Kawasaki’s new Bimota project for 2025, was closest to Razgatlioglu, but by 0.560.
Lowes was fastest at the start of the session before the red flag was raised for Philippe Ottl, whose GMT 94 Yamaha expired at the exit of turn six.
Razgatlioglu dominated from then on, lapping several times in 1:33, while the rest couldn’t manage a single lap under 1:34.
Nicolo Bulega came in third place, ahead of Axel Bassani and Andrea Iannone. Alvaro Bautista was sixth, and Michael van der Mark in seventh was the last rider to finish the lap within one second of Razcatlioglu’s best. Jonathan Rea, Remy Gardner and Ducati’s Michele Pirro rounded out the top ten.
World Championship 2024 | Emilia Romagna Tour | Misano World Circuit | FP1 result | Street 4/13 | |||||
POS | Ryder | Nat. | WorldSBK Team | Superbike | timing |
1 | Toprak Rezatlioglu | Tor | Rocket BMW Motorrad | BMW M1000RR | 1:33.448 |
2 | Alex Louise | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:34.008 |
3 | Nicolo Bulega | ITA | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:34.029 |
4 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:34.245 |
5 | Andrea Iannone | ITA | Go-to team XI | Ducati Panigale V4 R | 1:34.320 |
6 | Alvaro Bautista | Esp | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:34.323 |
7 | Michael van der Mark | Ned | Rocket BMW Motorrad | BMW M1000RR | 1:34.436 |
8 | Jonathan Rea | GBR | Bata Promotion Yamaha | Yamaha R1 | 1:34.462 |
9 | Remy Gardner | Australia | Jeter GRT Yamaha | Yamaha R1 | 1:34.462 |
10 | Michelle Pirro | ITA | Aruba.it Ducati Racing | Ducati Panigale V4 R | 1:34.515 |
11 | Iker Licona | Esp | Human rights team | Honda CBR1000RR-R | 1:34.544 |
12 | Andrea Locatelli | ITA | Bata Promotion Yamaha | Yamaha R1 | 1:34.612 |
13 | Dominic Eggerter | but | Jeter GRT Yamaha | Yamaha R1 | 1:34.751 |
14 | Danilo Petrucci | ITA | Barney Spark Race | Ducati Panigale V4 R | 1:34.857 |
15 | Michael Ruben Rinaldi | ITA | Motocorsa racing | Ducati Panigale V4 R | 1:34.910 |
16 | Sam Louise | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:34.914 |
17 | Tito Rabat | Esp | Boccetti Racing | Kawasaki ZX-10RR | 1:34.945 |
18 | Garrett Gerloff | United States of America | Bonovo Action BMW | BMW M1000RR | 1:34.978 |
19 | Xavi Verg | Esp | Human rights team | Honda CBR1000RR-R | 1:35.079 |
20 | Scott Redding | GBR | Bonovo Action BMW | BMW M1000RR | 1:35.109 |
21 | Philip Otel | Germany | Yamaha GMT 94 | Yamaha R1 | 1:35.602 |
22 | Taran McKenzie | GBR | Petronas Mi Racing Team | Honda CBR1000RR-R | 1:35.930 |
23 | Bradley Ray | ITA | Yamaha GMT 94 | Yamaha R1 | 1:36.823 |
24 | Adam Nour El-Din | Diamonds | Petronas Mi Racing Team | Honda CBR1000RR-R | 1:37.399 |
[ad_2]
Source