[ad_1]
Results from the 2024 Isle of Man TT Superstock class will be posted here throughout this year’s TT. Michael Dunlop was fastest after practice, and backed that up with victory in Race 1.
Race 1
Michael Dunlop secured and historic 26th win in the first Supersport race at the 2024 Isle of Man TT.
Dunlop took until the second lap to take the lead, after Dean Harrison led the first lap, but from there he didn’t look back.
Davey Todd offered a challenge on lap three, but the Northern Irish rider responded on the fourth lap, winning in the end by a relatively comfortable margin.
Dunlop’s Supersport week began with difficulty as he tried to make the Triumph Street Triple 765 work around the Mountain Course, but once he switched to the Yamaha R6 on Wednesday he was immediately the rider to beat in the Supersport class.
Todd secured himself in third place on the last lap, while Dean Harrison finished third despite falling behind Dunlop on the road on the last lap.
Harrison’s first two laps were complicated by Jamie Coward, with whom the Honda Racing UK rider was battling for road position throughout the second lap.
Coward lost around seven seconds to Harrison in the pits, and then retired as he exited the pits. With Harrison finishing third, it seems unlikely that #2 Coward would have been able to make up the 10 seconds he’d lost to the Honda rider indicated by #3 Harrison having caught him on the road. It was nonetheless a disappointment for Coward, who was looking solid for yet another top six finish.
In the end, it was Josh Brookes who rounded out the top six, behind Bournemouth Kawasaki’s James Hillier and the impressive James Hind who set off 19th on his Suzuki GSX-R750.
Paul Jordan was seventh, ahead of Mike Browne, Michael Evans, and Dominic Herbertson completed the top 10.
Results are provisional as Peter Hickman suffered transponder issues on the final lap.
2024 Isle of Man TT | Supersport | Race 1 | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Michael Dunlop | MD Racing | Yamaha R6 | WIN |
2 | Davey Todd | Powertoolmate Ducati | Ducati Panigale V2 | 8.574 |
3 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 22.381 |
4 | James Hillier | Bournemouth Kawasaki Racing | Kawasaki ZX-6R | 41.441 |
5 | James Hind | North Lincs Components | Suzuki GSX-R750 | 1.445 |
6 | Josh Brookes | Boyce Precision Engineering Russell Racing | Yamaha R6 | 12.714 |
7 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR600RR | 2.180 |
8 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 1.521 |
9 | Michael Evans | Smith Racing | Triumph Street Triple 765 | 11.700 |
10 | Dom Herbertson | Burrows by RK Racing | Yamaha R6 | 3.761 |
11 | David Johnson | Global Robots / PHR Performance | Triumph Street Triple 765 | 24.090 |
12 | Shaun Anderson | Butterfields of Skipton | Suzuki GSX-R750 | 17.464 |
13 | Rob Hodson | SMT/Vehicle Recovery Services | Yamaha R6 | 30.366 |
14 | Ian Hutchinson | Milenco by Padgett’s Motorcycles | Honda CBR600RR | 11.291 |
15 | Joe Yeardsley | Spinarena.net | Yamaha R6 | 32.216 |
16 | Ryan Cringle | Parker Transport Racing | Yamaha R6 | 6.532 |
17 | Joey Thompson | Seventy Four Racing by Genertech | Yamaha R6 | 5.991 |
18 | Stefano Bonetti | Kaiju Racing | Yamaha R6 | 4.560 |
19 | Michael Sweeney | EM Building | Yamaha R6 | 18.824 |
20 | Allann Venter | TH Racing/Honda SA | Honda CBR600RR | 11.841 |
21 | Stephen Parsons | Giraffe Racing | Triumph Daytona 675R | 13.230 |
22 | Rhys Hardisty | Never Be Clever Racing | Yamaha R6 | 10.948 |
23 | Barry Furber | Clem Davies Racing | Kawasaki ZX-6R | 8.652 |
24 | Amalric Blanc | Team B&M / Meca Prestige | Kawasaki ZX-6R | 1.100 |
25 | Eddy Ferre | Optimark Road Racing Team | Yamaha R6 | 0.936 |
26 | Darryl Tweed | Never Be Clever Racing | Yamaha R6 | 3.239 |
27 | Sam West | Moto-Hub.co.uk | Ducati Panigale V2 | 1.154 |
28 | Jamie Cringle | Parker Transport Racing | Yamaha R6 | 3.610 |
29 | Tom Weeden | Club77 | Yamaha R6 | 4.546 |
30 | Jonathan Goetschy | Optimark Road Racing | Yamaha R6 | 9.880 |
31 | Brian McCormack | Global Robots / PHR Performance | Triumph Street Triple 765 | 0.530 |
32 | Marcus Simpson | JPS Racing | Triumph Street Triple 765 | 15.110 |
33 | Michal Dokoupil | RockNet | Yamaha R6 | 10.279 |
34 | David Rigby | I.M. Racing Island Fuels 1886 I.M. Racing Mann Plastering | Kawasaki ZX-6R | 6.979 |
35 | Gareth Arnold | Cowton Racing | Kawasaki ZX-6R | 5.608 |
36 | Mark Parrett | Mark Parrett Electrical | Yamaha R6 | 13.572 |
37 | Mike Norbury | Norbury Racing/McNeill | Kawasaki ZX-6R | 1.840 |
38 | James Chawke | ILR With Frog Vehicle Developments | Honda CBR600RR | 2.055 |
39 | Paul Cassidy | Island Fuels by Esim Go | Yamaha R6 | 5.629 |
40 | Anthony Redmond | Green Ant Racing | Yamaha R6 | 1.221 |
41 | Jack Fowler | Fowler Racing | Triumph Street Triple 765 | 10.240 |
42 | Jonathan Perry | Helen Cowley Paradigm | Honda CBR600RR | 20.594 |
43 | Loris Majcan | Yamaha TM Zagreb / Bihui | Yamaha R6 | 14.036 |
45 | David Brook | BrookSuspension.co.uk | Triumph Street Triple 765 | 44.162 |
46 | Mark Goodings | Steady Away Racing | Yamaha R6 | 15.896 |
46 | Kevin Keyes | Daracore Racing | Yamaha R6 | 44.523 |
47 | Craig Szczypek | Manor Flooring/Oxford Carpentry | Kawasaki ZX-6R | 56.764 |
48 | Richard Charlton | LCC Group/Michelin | Yamaha R6 | DNF |
49 | Peter Hickman | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | DNF |
50 | Jamie Coward | KTS Racing/Stanley Stewart Racing | Triumph Street Triple 765 | DNF |
51 | Timothee Monot | MotoAin | Yamaha R6 | DNF |
52 | Conor Cummins | Milenco by Padgett’s Motorcycles | Honda CBR600RR | DNF |
53 | Forest Dunn | Forest Dunn Racing | Kawasaki ZX-6R | DNF |
54 | Jack Petrie | People’sBike.com/Dolly’s Autos | Yamaha R6 | DNF |
55 | Marc Colvin | DNF | ||
56 | Pierre Yves Bian | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | DNF |
57 | Julian Trummer | Jackson Racing by Prosper^2 | Honda CBR600RR | DNF |
58 | Jorge Halliday | Stanford Halliday Racing | Yamaha R6 | DNF |
59 | Michael Russell | Fraser Evans Tyre Recycling | Kawasaki ZX-6R | DNF |
60 | Paul Williams | Potchy’s MOT Station | Triumph Daytona 675R | DNF |
Qualifying 4 (Friday 31 May)
Davey Todd topped final practice for the Supersport class, which is promising to be one of the most competitive classes at this year’s Isle of Man TT.
One of the main contenders, Michael Dunlop, didn’t ride in the final qualifying session, but his time from Friday afternoon’s Qualifying 3 session was four seconds faster than Todd’s in Qualifying 4.
James Hind was 11 seconds off Todd, but second-fastest overall in an impressive run for the Suzuki GSX-R750 rider, while Michael Evans was third.
Dean Harrison was fourth on the factory Honda CBR600RR, while Peter Hickman rounded out the top five on his Triumph.
Mike Browne was the fastest Yamaha R6 rider in the session in sixth, ahead of Rob Hodson – who had crashed on Friday afternoon – in seventh. Shaun Anderson, Ian Hutchinson, and Michael Sweeney completed the top 10.
2024 Isle of Man TT | Supersport | Qualifying 4 | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Davey Todd | Powertoolmate Ducati | Ducati Panigale V2 | 17:48.991 |
2 | James Hind | North Lincs Components | Suzuki GSX-R750 | 17:59.429 |
3 | Michael Evans | Smith Racing | Triumph Street Triple 765 | 18:03.520 |
4 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 18:07.148 |
5 | Peter Hickman | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | 18:10.510 |
6 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 18:20.537 |
7 | Rob Hodson | SMT/Vehicle Recovery Services | Yamaha R6 | 18:30.188 |
8 | Shaun Anderson | Butterfields of Skipton | Suzuki GSX-R750 | 18:30.896 |
9 | Ian Hutchinson | Milenco by Padgett’s Motorcycles | Honda CBR600RR | 18:30.949 |
10 | Michael Sweeney | EM Building | Yamaha R6 | 18:31.291 |
11 | Dom Herbertson | Burrows by RK Racing | Yamaha R6 | 18:33.745 |
12 | Josh Brookes | Boyce Precision Engineering Russell Racing | Yamaha R6 | 18:35.634 |
13 | Ryan Cringle | Parker Transport Racing | Yamaha R6 | 18:56.764 |
14 | Pierre Yves Bian | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | 18:57.942 |
15 | Darryl Tweed | Never Be Clever Racing | Yamaha R6 | 19:06.028 |
16 | Marcus Simpson | JPS Racing | Triumph Street Triple 765 | 19:07.373 |
17 | Stephen Parsons | Giraffe Racing | Triumph Daytona 675R | 19:08.967 |
18 | Michal Dokoupil | RockNet | Yamaha R6 | 19:11.372 |
19 | Timothee Monot | MotoAin | Yamaha R6 | 19:12.255 |
20 | Jamie Cringle | Parker Transport Racing | Yamaha R6 | 19:12.974 |
21 | Forest Dunn | Forest Dunn Racing | Kawasaki ZX-6R | 19:13.259 |
22 | Rhys Hardisty | Never Be Clever Racing | Yamaha R6 | 19:13.484 |
23 | Tom Weeden | Club77 | Yamaha R6 | 19:13.572 |
24 | Joe Yeardsley | Spinarena.net | Yamaha R6 | 19:14.123 |
25 | David Rigby | I.M. Racing Island Fuels 1886 I.M. Racing Mann Plastering | Kawasaki ZX-6R | 19:14.392 |
26 | Sam West | Moto-Hub.co.uk | Ducati Panigale V2 | 19:17.235 |
27 | Barry Furber | Clem Davies Racing | Kawasaki ZX-6R | 19:17.682 |
28 | James Chawke | ILR With Frog Vehicle Developments | Honda CBR600RR | 19:18.015 |
29 | Amalric Blanc | Team B&M / Meca Prestige | Kawasaki ZX-6R | 19:19.070 |
30 | Jorge Halliday | Stanford Halliday Racing | Yamaha R6 | 19:22.317 |
30 | Gareth Arnold | Cowton Racing | Kawasaki ZX-6R | 19:23.077 |
31 | Mark Goodings | Steady Away Racing | Yamaha R6 | 19:23.309 |
32 | Richard Charlton | LCC Group/Michelin | Yamaha R6 | 19:25.988 |
34 | Marc Colvin | 19:31.828 | ||
35 | Loris Majcan | Yamaha TM Zagreb / Bihui | Yamaha R6 | 19:32.638 |
36 | Anthony Redmond | Green Ant Racing | Yamaha R6 | 19:32.819 |
37 | Jack Fowler | Fowler Racing | Triumph Street Triple 765 | 19:54.083 |
38 | David Brook | BrookSuspension.co.uk | Triumph Street Triple 765 | 19:59.635 |
39 | Craig Szczypek | Manor Flooring/Oxford Carpentry | Kawasaki ZX-6R | 20:21.967 |
40 | Kevin Keyes | Daracore Racing | Yamaha R6 | No Time Set |
41 | Eddy Ferre | Optimark Road Racing Team | Yamaha R6 | No Time Set |
Qualifying 3 (Friday 31 May)
Michael Dunlop remained the fastest Supersport rider at the Isle of Man TT after third qualifying on Friday. The MD Racing rider switched back to his Yamaha R6 on Wednesday, and immediately established himself at the top of the Supersport standings with a 17:50.208, but in third practice he reduced that time further to a 17:44.071.
Just over three seconds back was Jamie Coward on the KTS Racing Triumph, and Davey Todd rounded out the top three on the Powertoolmate Ducati.
Peter Hickman was fourth on his Triumph, while James Hillier made Kawasaki the third manufacturer in the top five.
Mike Browne was sixth on another Yamaha, while David Johnson, Dean Harrison, James Hind, and Michael Evans rounded out the top 10.
2024 Isle of Man TT | Supersport | Qualifying 3 | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Michael Dunlop | MD Racing | Yamaha R6 | 17:44.071 |
2 | Jamie Coward | KTS Racing/Stanley Stewart Racing | Triumph Street Triple 765 | 17:47.747 |
3 | Davey Todd | Powertoolmate Ducati | Ducati Panigale V2 | 17:54.165 |
4 | Peter Hickman | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | 18:04.453 |
5 | James Hillier | Bournemouth Kawasaki Racing | Kawasaki ZX-6R | 18:06.416 |
6 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 18:08.774 |
7 | David Johnson | Global Robots / PHR Performance | Triumph Street Triple 765 | 18:10.177 |
8 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 18:10.448 |
9 | James Hind | North Lincs Components | Suzuki GSX-R750 | 18:12.316 |
10 | Michael Evans | Smith Racing | Triumph Street Triple 765 | 18:17.844 |
11 | Craig Neve | Bathams Racing | Triumph Street Triple 765 | 18:23.538 |
12 | Joe Yeardsley | Spinarena.net | Yamaha R6 | 18:27.355 |
13 | Dom Herbertson | Burrows by RK Racing | Yamaha R6 | 18:28.151 |
14 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR600RR | 18:30.354 |
15 | Shaun Anderson | Butterfields of Skipton | Suzuki GSX-R750 | 18:30.921 |
16 | Joey Thompson | Seventy Four Racing by Genertech | Yamaha R6 | 18:36.168 |
17 | Ian Hutchinson | Milenco by Padgett’s Motorcycles | Honda CBR600RR | 18:41.928 |
18 | Stefano Bonetti | Kaiju Racing | Yamaha R6 | 18:44.643 |
19 | Ryan Cringle | Parker Transport Racing | Yamaha R6 | 18:44.782 |
20 | Rhys Hardisty | Never Be Clever Racing | Yamaha R6 | 18:49.676 |
22 | Pierre Yves Bian | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | 18:51.448 |
23 | Brian McCormack | Global Robots / PHR Performance | Triumph Street Triple 765 | 18:55.852 |
24 | Darryl Tweed | Never Be Clever Racing | Yamaha R6 | 18:56.977 |
25 | Allann Venter | TH Racing/Honda SA | Honda CBR600RR | 18:57.532 |
26 | Barry Furber | Clem Davies Racing | Kawasaki ZX-6R | 18:58.748 |
27 | Jamie Cringle | Parker Transport Racing | Yamaha R6 | 18:59.013 |
28 | Amalric Blanc | Team B&M / Meca Prestige | Kawasaki ZX-6R | 19:02.487 |
29 | Timothee Monot | MotoAin | Yamaha R6 | 19:02.573 |
30 | Stephen Parsons | Giraffe Racing | Triumph Daytona 675R | 19:04.108 |
31 | Jonathan Goetschy | Optimark Road Racing | Yamaha R6 | 19:05.446 |
32 | Jonathan Perry | Helen Cowley Paradigm | Honda CBR600RR | 19:07.696 |
33 | Michal Dokoupil | RockNet | Yamaha R6 | 19:10.166 |
34 | Mike Norbury | Norbury Racing/McNeill | Kawasaki ZX-6R | 19:10.612 |
35 | Mark Parrett | Mark Parrett Electrical | Yamaha R6 | 19:12.583 |
36 | Marcus Simpson | JPS Racing | Triumph Street Triple 765 | 19:15.758 |
37 | Forest Dunn | Forest Dunn Racing | Kawasaki ZX-6R | 19:17.075 |
38 | David Rigby | I.M. Racing Island Fuels 1886 I.M. Racing Mann Plastering | Kawasaki ZX-6R | 19:20.268 |
39 | James Chawke | ILR With Frog Vehicle Developments | Honda CBR600RR | 19:21.080 |
40 | Jack Petrie | People’sBike.com/Dolly’s Autos | Yamaha R6 | 19:22.001 |
41 | Jorge Halliday | Stanford Halliday Racing | Yamaha R6 | 19:23.639 |
42 | Richard Charlton | LCC Group/Michelin | Yamaha R6 | 19:27.248 |
43 | Jack Fowler | Fowler Racing | Triumph Street Triple 765 | 19:30.976 |
44 | Marc Colvin | 19:33.646 | ||
45 | Mark Goodings | Steady Away Racing | Yamaha R6 | 19:34.488 |
46 | Loris Majcan | Yamaha TM Zagreb / Bihui | Yamaha R6 | 19:34.886 |
47 | Paul Cassidy | Island Fuels by Esim Go | Yamaha R6 | 19:36.837 |
48 | David Brook | BrookSuspension.co.uk | Triumph Street Triple 765 | 19:38.805 |
49 | Eddy Ferre | Optimark Road Racing Team | Yamaha R6 | 20:05.743 |
50 | Craig Szczypek | Manor Flooring/Oxford Carpentry | Kawasaki ZX-6R | No Time Set |
Qualifying 2 (Wednesday 29 May)
Michael Dunlop was only third-fastest in first qualifying for the Supersport class at the Isle of Man TT, but switched from Triumph to Yamaha machinery in the second session and went 16 seconds faster.
Dunlop’s time meant he was the only rider to go under the 18-minute mark in the Supersport class. He was ahead of Jamie Coward, who set his personal best Supersport time and was only 0.793 seconds away from a sub-18-minute lap.
Davey Todd was slower in the second session than the first, but was third-fastest nonetheless. Paul Jordan and Peter Hickman completed the top five, and Mike Browne was sixth. Dean Harrison was seventh, ahead of David Johnson, Michael Evans, and Rob Hodson who completed the top 10.
2024 Isle of Man TT | Supersport | Qualifying 2 | ||||
Pos | Rider | Team | Motorcycle | Timing |
1 | Michael Dunlop | MD Racing | Yamaha R6 | 17:50.208 |
2 | Jamie Coward | KTS Racing/Stanley Stewart Racing | Triumph Street Triple 765 | 18:00.792 |
3 | Davey Todd | Powertoolmate Ducati | Ducati Panigale V2 | 18:14.908 |
4 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR600RR | 18:15.859 |
5 | Peter Hickman | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | 18:19.102 |
6 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 18:22.070 |
7 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 18:25.591 |
8 | David Johnson | 18:29.180 | ||
9 | Michael Evans | Smith Racing | Triumph Street Triple 765 | 18.29.771 |
10 | Rob Hodson | SMT/Vehicle Recovery Services | Yamaha R6 | 18:30.232 |
11 | Dom Herbertson | Burrows by RK Racing | Yamaha R6 | 18:32.527 |
12 | Josh Brookes | Boyce Precision Engineering Russell Racing | Yamaha R6 | 18:46.914 |
13 | James Hillier | Bournemouth Kawasaki Racing | Kawasaki ZX-6R | 18:46.972 |
14 | Ian Hutchinson | Milenco by Padgett’s Motorcycles | Honda CBR600RR | 18:51.843 |
15 | Ryan Cringle | Parker Transport Racing | Yamaha R6 | 18:56.201 |
16 | Joey Thompson | Seventy Four Racing by Genertech | Yamaha R6 | 18:57.567 |
17 | Julian Trummer | Jackson Racing by Prosper^2 | Honda CBR600RR | 18:58.726 |
18 | Craig Neve | Bathams Racing | Triumph Street Triple 765 | 19:00.717 |
19 | Stefano Bonetti | Kaiju Racing | Yamaha R6 | 19:06.242 |
20 | Brian McCormack | 19:07.044 | ||
21 | Eddy Ferre | 19:07.242 | ||
22 | Michal Dokoupil | 19:07.397 | ||
23 | Tom Weeden | Club77 | Yamaha R6 | 19:07.742 |
24 | Michael Sweeney | EM Building | Yamaha R6 | 19:08.203 |
25 | Jonathan Goetschy | Optimark Road Racing | Yamaha R6 | 19:17.541 |
26 | Stephen Parsons | Giraffe Racing | Triumph Daytona 675R | 19:25.684 |
27 | David Rigby | I.M. Racing Island Fuels 1886 I.M. Racing Mann Plastering | Kawasaki ZX-6R | 19:26.248 |
28 | Rhys Hardisty | 19:27.811 | ||
29 | Jamie Cringle | Parker Transport Racing | Yamaha R6 | 19:28.981 |
30 | Mark Goodings | Steady Away Racing | Yamaha R6 | 19:29.796 |
31 | Richard Charlton | LCC Group/Michelin | Yamaha R6 | 19:30.490 |
32 | James Chawke | ILR With Frog Vehicle Developments | Honda CBR600RR | 19:33.311 |
33 | Marcus Simpson | JPS Racing | Triumph Street Triple 765 | 19:33.828 |
34 | Mike Norbury | Norbury Racing/McNeill | Kawasaki ZX-6R | 19:36.014 |
35 | Amalric Blanc | 19:39.730 | ||
36 | Mark Parrett | Mark Parrett Electrical | Yamaha R6 | 19:41.094 |
37 | Shaun Anderson | Butterfields of Skipton | Suzuki GSX-R750 | 19:43.109 |
38 | Jonathan Perry | Helen Cowley Paradigm | Honda CBR600RR | 19:44.895 |
39 | Darryl Tweed | Never Be Clever Racing | Yamaha R6 | 19:48.753 |
40 | Jorge Halliday | Stanford Halliday Racing | Yamaha R6 | 19:48.847 |
41 | Anthony Redmond | Green Ant Racing | Yamaha R6 | 20:12.946 |
42 | Loris Majcan | 20:30.848 | ||
43 | Kevin Keyes | Daracore Racing | Yamaha R6 | |
44 | Jack Fowler | Fowler Racing | Triumph Street Triple 765 | No Time Set |
45 | David Brook | BrookSuspension.co.uk | Triumph Street Triple 765 | No Time Set |
46 | Forest Dunn | Forest Dunn Racing | Kawasaki ZX-6R | No Time Set |
47 | Timothee Monot | MotoAin | Yamaha R6 | No Time Set |
Qualifying 1 (Monday 27 May)
Davey Todd was fastest in first qualifying for the Supersport class at the 2024 Isle of Man TT, ahead of James Hillier and Michael Dunlop.
Behind, James Hind was an impressive fourth, ahead of Dean Harrison on the Honda UK machine, while Jamie Coward completed the top six. Peter Hickman was seventh, ahead of Josh Brookes, Conor Cummins, and Mike Browne who rounded out the top 10.
Full Supersport results from Isle of Man TT Q1 are below.
2024 Isle of Man TT | Supersport | Qualifying 1 | ||||
Pos | Rider | Team | Motorcycle | Timing/Avg. Speed |
1 | Davey Todd | Powertoolmate Ducati | Ducati Panigale V2 | 18:01.425/125.601 |
2 | James Hillier | Bournemouth Kawasaki Racing | Kawasaki ZX-6R | 18:02.439/125.483 |
3 | Michael Dunlop | MD Racing | Triumph Street Triple 765 | 18:06.208/125.408 |
4 | James Hind | North Lincs Components | Suzuki GSX-R750 | 18:11.092/124.488 |
5 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 18:15.561/123/980 |
6 | Jamie Coward | KTS Racing/Stanley Stewart Racing | Triumph Street Triple 765 | 18:16.868/123.783 |
7 | Peter Hickman | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | 18:17.305/123.783 |
8 | Josh Brookes | Boyce Precision Engineering Russell Racing | Yamaha R6 | 18:22.115/123.243 |
9 | Conor Cummins | Milenco by Padgett’s Motorcycles | Honda CBR600RR | 18:23.357/123.104 |
10 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 18:25.699/122.843 |
11 | Dom Herbertson | Burrows by RK Racing | Yamaha R6 | 18:29.506/122.422 |
12 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR600RR | 18:35.484/121.766 |
13 | Rob Hodson | SMT/Vehicle Recovery Services | Yamaha R6 | 18:37.431/121.554 |
14 | Michael Evans | Smith Racing | Triumph Street Triple 765 | 18:39.420/121.338 |
15 | Shaun Anderson | Butterfields of Skipton | Suzuki GSX-R750 | 18:43.860/120.858 |
16 | Joe Yeardsley | Spinarena.net | Yamaha R6 | 18:44.626/120.776 |
17 | Craig Neve | Bathams Racing | Triumph Street Triple 765 | 18:45.947/120.634 |
18 | Joey Thompson | Seventy Four Racing by Genertech | Yamaha R6 | 18:59.548/119.195 |
19 | Ian Hutchinson | Milenco by Padgett’s Motorcycles | Honda CBR600RR | 19:08.953/118.219 |
20 | Stefano Bonetti | Kaiju Racing | Yamaha R6 | 19:08.981/118.216 |
21 | Jonathan Goetschy | Optimark Road Racing | Yamaha R6 | 19:17.026/117.394 |
22 | Barry Furber | Clem Davies Racing | Kawasaki ZX-6R | 19:18.853/117.209 |
23 | Allann Venter | TH Racing/Honda SA | Honda CBR600RR | 19:20.549/117.038 |
24 | Pierre Yves Bian | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | 19:21.602/166.932 |
25 | Michael Sweeney | EM Building | Yamaha R6 | 19:23.080/116.783 |
26 | David Rigby | I.M. Racing Island Fuels 1886 I.M. Racing Mann Plastering | Kawasaki ZX-6R | 19:23.697/116.721 |
27 | Ryan Cringle | Parker Transport Racing | Yamaha R6 | 19:24.564/116.634 |
28 | Stephen Parsons | Giraffe Racing | Triumph Daytona 675R | 19:29.724/116.120 |
29 | Sam West | Moto-Hub.co.uk | Ducati Panigale V2 | 19:31.439/115.950 |
30 | Gareth Arnold | Cowton Racing | Kawasaki ZX-6R | 19:32.748/115.820 |
31 | Forest Dunn | Forest Dunn Racing | Kawasaki ZX-6R | 19:26.852/115.416 |
32 | Jamie Cringle | Parker Transport Racing | Yamaha R6 | 19:38.675/115.238 |
33 | Michael Russell | Fraser Evans Tyre Recycling | Kawasaki ZX-6R | 19:42.000/114.914 |
34 | Timothee Monot | MotoAin | Yamaha R6 | 19:43.637/114.755 |
35 | Mark Goodings | Steady Away Racing | Yamaha R6 | 19:45.321/114.592 |
36 | Mike Norbury | Norbury Racing/McNeill | Kawasaki ZX-6R | 19:48.479/114.287 |
37 | Tom Weeden | Club77 | Yamaha R6 | 19:51.823/113.967 |
38 | Darryl Tweed | Never Be Clever Racing | Yamaha R6 | 19:53.756/113.782 |
39 | Paul Williams | Potchy’s MOT Station | Triumph Daytona 675R | 19:54.014/113.757 |
40 | James Chawke | ILR With Frog Vehicle Developments | Honda CBR600RR | 19:56.591/113.512 |
41 | Anthony Redmond | Green Ant Racing | Yamaha R6 | 19:56.591/113.512 |
42 | Mark Parrett | Mark Parrett Electrical | Yamaha R6 | 19:57.045/113.469 |
43 | Richard Charlton | LCC Group/Michelin | Yamaha R6 | 19:57.614/113.415 |
44 | Paul Cassidy | Island Fuels by Esim Go | Yamaha R6 | 19:58.522/113.330 |
45 | Jack Petrie | People’sBike.com/Dolly’s Autos | Yamaha R6 | 20:00.728/113.121 |
46 | Jonathan Perry | Helen Cowley Paradigm | Honda CBR600RR | 20:09.431/112.307 |
47 | Jorge Halliday | Stanford Halliday Racing | Yamaha R6 | 20:11.765/112.091 |
48 | Jack Fowler | Fowler Racing | Triumph Street Triple 765 | 20:17.339/111.578 |
49 | David Brook | BrookSuspension.co.uk | Triumph Street Triple 765 | 20:27.672/110.639 |
50 | Craig Szczypek | Manor Flooring/Oxford Carpentry | Kawasaki ZX-6R | 20:52.163/108.475 |
51 | Kevin Keyes | Daracore Racing | Yamaha R6 | 21:41.858/104.334 |
52 | Marcus Simpson | JPS Racing | Triumph Street Triple 765 | No Time Set |
53 | Julian Trummer | Jackson Racing by Prosper^2 | Honda CBR600RR | No Time Set |
[ad_2]
Source