[ad_1]
Full Results and Schedule of each session from Round 2 of the 2024 WorldSBK Championship at the Circuit de Barcelona-Catalunya, Spain
πͺπΈ β±οΈ 2024 WorldSBK Catalunya | Free Practice 1 Results
Friday | Conditions β
Coming soonβ¦
πͺπΈ β±οΈ π Phillip Island Grand Prix Circuit | Lap Records β WorldSBK
πͺπΈ β±οΈ π Circuit de Barcelona-Catalunya, Spain | WorldSBK Lap Records | |||||||
β | Rider | Nat | Team | Motorcycle | Lap TIme | Year | Classification |
β | Alvaro Bautista | πͺπΈ | Aruba.it Racing | Ducati Panigale V4 R | 1m 40.264 | 2023 | 2023 Superpole |
β | Alvaro Bautista | πͺπΈ | Aruba.it Racing | Ducati Panigale V4 R | 1m 41.135 | 2023 | Best Race Lap |
β | Alvaro Bautista | πͺπΈ | Aruba.it Racing | Ducati Panigale V4 R | 1m 40.264 | 2023 | All-Time Lap Record |
πͺπΈ β±οΈ π 2024 WorldSBK Catalunya Schedule
πͺπΈ β±οΈ π 2024 WorldSBK Catalunya WorldSBK Schedule | |||||
Day | Date | Class | Session | Local Time | UK Time [-1hr] |
Friday | 22 March | WorldSBK | Free Practice 1 | 10.20 β 11.05 | 9.20 β 10.05 |
β | 22 March | WorldSSP | Free Practice | 11.20 β 12.00 | 10.20 β 11.00 |
β | 22 March | WorldSBK | Free Practice 2 | 15.00 β 15.45 | 14.00 β 14.45 |
β | 22 March | WorldSSP | Qualifying | 16.00 β 16.40 | 15.00 β 15.40 |
Saturday | 23 March | WorldSBK | Free Practice 3 | 9.00 β 8.20 | 8.00 β 8.20 |
β | 23 March | WorldSSP | Warm-Up 1 | 9.50 β 10.00 | 8.50 β 9.00 |
β | 23 March | WorldSBK | Superpole | 11.10 β 11.25 | 10.10 β 10.25 |
β | 23 March | WorldSBK | RACE 1 | 14.00 | 13.00 |
β | 23 March | WorldSSP | RACE 1 | 15.15 | 14.15 |
Sunday | 24 March | WorldSBK | Warm-Up | 9.00 β 9.10 | 8.00 β 8.10 |
β | 24 March | WorldSSP | Warm-Up 2 | 9.40 β 9.50 | 8.40 β 8.50 |
β | 24 March | WorldSBK | SUPERPOLE RACE | 11.00 | 10.00 |
β | 24 March | WorldSBK | RACE 2 | 14.00 | 13.00 |
β | 24 March | WorldSSP | RACE 2 | 15.15 | 14.15 |
[ad_2]
Source
Leave a Reply